Comune di Costa Valle Imagna
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Energy | 81710 |
Transport and mobility | 46397 |
Enterprises' competitiveness | 36564 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196994970 |
Incentives for firms | 36564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 81,710 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,397 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 19,284 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 17,280 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Energy | 81710 |
Transport and mobility | 46397 |
Enterprises' competitiveness | 36564 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196994970 |
Incentives for firms | 36564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 81,710 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,397 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 19,284 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 17,280 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Energy | 81710 |
Transport and mobility | 46397 |
Enterprises' competitiveness | 36564 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109717455 |
Incentives for firms | 36564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 81,710 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,397 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 19,284 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 17,280 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Energy | 81710 |
Transport and mobility | 46397 |
Enterprises' competitiveness | 36564 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109636213 |
Incentives for firms | 36564 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 81,710 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,397 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 19,284 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 17,280 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
COMUNE DI COSTA VALLE IMAGNA | € 81,710 |
MAZZOLENI GIUSEPPE | € 17,280 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 81710.49 | 0 |
2009 | 81710.49 | 0 |
2010 | 81710.49 | 0 |
2011 | 81710.49 | 0 |
2012 | 81710.49 | 0 |
2013 | 81710.49 | 0 |
2014 | 81710.49 | 0 |
2015 | 81710.49 | 81710.49 |
2016 | 81710.49 | 81710.49 |
2017 | 98990.49 | 81710.49 |
2018 | 98990.49 | 81710.49 |
2019 | 141681.72 | 98990.49 |
2020 | 197012250.19 | 8835309.94 |
2021 | 197031534.19 | 18694449.68 |
2022 | 197031534.19 | 18694449.68 |
2023 | 197031534.19 | 59728175.02 |
2024 | 197031534.19 | 109754019.36 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Costa Valle Imagna | € 353,737 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).