Comune di Cirò Marina
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 14254095 |
Transport and mobility | 10700000 |
Energy | 8409871 |
Social inclusion and health | 8280104 |
Education and training | 7050332 |
Networks and digital services | 3409410 |
Employment and labour | 2896698 |
Culture and tourism | 2406073 |
Research and innovation | 1901124 |
Enterprises' competitiveness | 1736434 |
Administrative capacity | 1417537 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10786313 |
Infrastructure | 37143680 |
Incentives for firms | 13419694 |
Grants to individuals | 1111991 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 11,778,707 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 9,257,487 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 7,710,547 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 7,710,547 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,739,767 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 5,700,000 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,415,852 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,294,827 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 2,038,204 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,813,656 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1,727,710 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1,592,618 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,370,480 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 800,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 721,065 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 699,006 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 617,491 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 284,555 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 278,319 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 276,974 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 211,552 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 203,181 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 200,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 132,798 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,334 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 12,939 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 11444305 |
Transport and mobility | 10700000 |
Energy | 8391400 |
Social inclusion and health | 7743971 |
Education and training | 7110376 |
Networks and digital services | 3409410 |
Employment and labour | 2909471 |
Culture and tourism | 1927512 |
Enterprises' competitiveness | 1736434 |
Research and innovation | 1616479 |
Administrative capacity | 1417537 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10542388 |
Infrastructure | 33583202 |
Incentives for firms | 13061315 |
Grants to individuals | 1219990 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 9,257,487 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 8,668,491 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 5,700,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,600,779 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 5,024,278 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,686,269 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,601,847 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,415,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,813,656 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,780,070 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1,592,618 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1,449,710 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,370,480 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 800,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 721,065 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 699,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 284,555 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 276,974 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 211,552 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 211,441 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 200,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 184,710 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 139,094 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 132,798 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,334 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 220 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5397439 |
Education and training | 5283051 |
Social inclusion and health | 4256162 |
Employment and labour | 2628150 |
Research and innovation | 1983148 |
Networks and digital services | 1830658 |
Culture and tourism | 1763052 |
Transport and mobility | 1479358 |
Enterprises' competitiveness | 1311277 |
Energy | 859313 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9111349 |
Infrastructure | 11295589 |
Incentives for firms | 5343173 |
Grants to individuals | 1041496 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,804,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 4,522,432 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,267,711 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,825,384 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,793,094 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,753,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,384,846 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,370,480 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,197,283 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 703,018 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 617,491 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 504,869 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 379,774 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 279,028 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 279,028 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 261,154 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 246,557 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 211,552 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 203,181 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 200,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 84,328 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 67,447 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 65,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,188 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 12,939 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 5237622 |
Social inclusion and health | 4255997 |
Environment | 2485574 |
Employment and labour | 2089380 |
Networks and digital services | 1830658 |
Transport and mobility | 1479358 |
Culture and tourism | 1295796 |
Enterprises' competitiveness | 1193545 |
Research and innovation | 1149494 |
Energy | 839742 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9093488 |
Infrastructure | 7869165 |
Incentives for firms | 4045655 |
Grants to individuals | 848858 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 4,839,919 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1,982,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,825,384 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,793,094 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,753,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,416,991 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,384,846 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,370,480 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,194,816 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 702,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 504,869 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 379,774 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 274,655 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 246,557 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 211,552 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 211,441 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 200,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 184,710 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 121,929 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 84,328 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 67,447 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 65,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,188 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 4,373 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 183 |
Infrastructure | 51 |
Incentives for firms | 125 |
Grants to individuals | 137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 183 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 63 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 56 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 49 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 34 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 23 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 13 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 13 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 11 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 10 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 6 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 5 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 4 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CIRO MARINA | € 8,963,387 |
REGIONE CALABRIA | € 7,750,825 |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | € 7,710,547 |
GIUSEPPE GANGALE | € 2,879,557 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
COMUNE DI CIRCELLO | € 1,114,098 |
ISTITUTO COMPRENSIVO FILOTTETE CIRO MARINA | € 977,246 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 2219831.86 | 1943871.97 |
2003 | 3056120.60 | 2781997.92 |
2004 | 3056120.60 | 2781997.92 |
2005 | 3076508.95 | 2912487.05 |
2006 | 3077754.83 | 2939880.88 |
2007 | 3459445.84 | 3037374.70 |
2008 | 4548647.33 | 3768470.53 |
2009 | 9176735.08 | 5914478.71 |
2010 | 9863295.44 | 7297298.40 |
2011 | 10663467.73 | 8223982.60 |
2012 | 12930260.65 | 9579573.55 |
2013 | 14286857.59 | 10542872.05 |
2014 | 17374343.70 | 11479987.31 |
2015 | 20362408.27 | 14590378.17 |
2016 | 22411407.36 | 16364039.30 |
2017 | 26232360.74 | 16904958.78 |
2018 | 27212006.65 | 17579535.07 |
2019 | 28232755.61 | 18793408.16 |
2020 | 29660076.49 | 19873167.65 |
2021 | 32189662.26 | 20482296.83 |
2022 | 41928152.47 | 23887721.94 |
2023 | 45115217.30 | 26068536.21 |
2024 | 45573498.02 | 26791607.57 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Cirò Marina | € 4,438 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).