Comune di Chiesina Uzzanese
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12411562 |
Employment and labour | 381168 |
Enterprises' competitiveness | 374544 |
Transport and mobility | 344422 |
Education and training | 310886 |
Environment | 245000 |
Social inclusion and health | 169261 |
Research and innovation | 147055 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 640134 |
Infrastructure | 12829199 |
Incentives for firms | 549599 |
Grants to individuals | 364965 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 12,423,959 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 504,997 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 362,235 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ORDINARIO | 295,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ANTICIPAZIONI | 245,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 100,310 |
Fondi Strutturali 2021-2027 | PR FESR TOSCANA | 100,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 86,624 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 80,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 66,741 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,422 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 28,157 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,300 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 16,202 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12411562 |
Employment and labour | 382375 |
Enterprises' competitiveness | 374614 |
Transport and mobility | 344422 |
Education and training | 310886 |
Environment | 206434 |
Social inclusion and health | 169261 |
Research and innovation | 94555 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 641341 |
Infrastructure | 12790634 |
Incentives for firms | 497169 |
Grants to individuals | 364965 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 12,423,959 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 504,997 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 362,235 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ORDINARIO | 295,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ANTICIPAZIONI | 206,434 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 100,380 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 86,624 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 80,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 66,741 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,422 |
Fondi Strutturali 2021-2027 | PR FESR TOSCANA | 47,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 28,157 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,300 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 17,409 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12408100 |
Employment and labour | 370798 |
Enterprises' competitiveness | 364407 |
Education and training | 190532 |
Social inclusion and health | 169261 |
Transport and mobility | 49422 |
Research and innovation | 47003 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 518773 |
Infrastructure | 12282374 |
Incentives for firms | 439410 |
Grants to individuals | 358965 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 12,413,771 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 467,954 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 362,235 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 100,310 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 80,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 66,741 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,422 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 28,008 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,300 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 11,832 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR TOSCANA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ORDINARIO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ANTICIPAZIONI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12408100 |
Employment and labour | 370798 |
Enterprises' competitiveness | 364407 |
Education and training | 190532 |
Social inclusion and health | 169261 |
Transport and mobility | 49422 |
Research and innovation | 47003 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 518773 |
Infrastructure | 12282374 |
Incentives for firms | 439410 |
Grants to individuals | 358965 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 12,413,771 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 467,954 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 362,235 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 100,310 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 80,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 66,741 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,422 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 28,008 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,300 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 11,832 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR TOSCANA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ORDINARIO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ANTICIPAZIONI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22 |
Infrastructure | 8 |
Incentives for firms | 16 |
Grants to individuals | 110 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 98 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 13 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 11 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FESR TOSCANA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ORDINARIO | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE TOSCANA - FSC ANTICIPAZIONI | 1 |
Implementing bodies with most funding
COMUNE DI CHIESINA UZZANESE | € 283,234 |
ALBERTO GOZZI SPA | € 87,510 |
REGIONE TOSCANA | € 29,700 |
SIMPLY CART SRL | € 12,800 |
AMMINISTRAZIONE PROVINCIALE DI SIENA | € 725 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 7000.00 | 0 |
2010 | 57730.00 | 7655.00 |
2011 | 59530.00 | 57655.00 |
2012 | 63130.00 | 59455.00 |
2013 | 87209.23 | 59455.00 |
2014 | 121665.88 | 76602.23 |
2015 | 12364268.28 | 113942.23 |
2016 | 12406871.28 | 205995.44 |
2017 | 12555520.27 | 308036.17 |
2018 | 12677834.92 | 5117627.47 |
2019 | 12932602.24 | 8073222.91 |
2020 | 13235623.66 | 8278912.30 |
2021 | 13807383.86 | 11239268.47 |
2022 | 13921208.31 | 11695813.42 |
2023 | 13909574.04 | 13599523.14 |
2024 | 13854796.34 | 13599523.14 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Chiesina Uzzanese | € 3,195 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).