Comune di Cesarò
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17134235 |
Environment | 10792539 |
Transport and mobility | 6706064 |
Social inclusion and health | 6062403 |
Education and training | 2661898 |
Employment and labour | 1469109 |
Energy | 1460223 |
Enterprises' competitiveness | 425189 |
Administrative capacity | 84438 |
Culture and tourism | 83992 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1195101 |
Infrastructure | 43358107 |
Incentives for firms | 580970 |
Grants to individuals | 1745910 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 11,112,657 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 8,510,306 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 2,838,949 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI MESSINA | 2,425,000 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 2,045,689 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 1,626,150 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 560,660 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 330,856 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 83,992 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 79,052 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 69,644 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 68,748 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 22,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,986 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17134235 |
Environment | 9210157 |
Transport and mobility | 6706064 |
Social inclusion and health | 6467684 |
Education and training | 2661898 |
Employment and labour | 1469109 |
Energy | 1460223 |
Enterprises' competitiveness | 421899 |
Administrative capacity | 84438 |
Culture and tourism | 83992 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1195101 |
Infrastructure | 42181007 |
Incentives for firms | 577680 |
Grants to individuals | 1745910 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 11,112,657 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 7,329,916 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 2,838,949 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI MESSINA | 2,425,000 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 2,045,689 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 1,626,150 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 560,660 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 330,856 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 83,992 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 79,052 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 69,644 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 68,748 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 22,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,986 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 10543346 |
Networks and digital services | 7556700 |
Social inclusion and health | 4789205 |
Transport and mobility | 2111753 |
Education and training | 1437488 |
Energy | 1432422 |
Employment and labour | 989151 |
Enterprises' competitiveness | 429727 |
Culture and tourism | 44501 |
Administrative capacity | 6700 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 997001 |
Infrastructure | 26857328 |
Incentives for firms | 452127 |
Grants to individuals | 1034537 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 8,578,855 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 7,893,713 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,850,757 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI MESSINA | 1,156,103 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 914,039 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 455,237 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 353,865 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 330,856 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 79,052 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 68,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 64,477 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 44,501 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 22,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,926 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8884432 |
Networks and digital services | 7556700 |
Social inclusion and health | 4789205 |
Transport and mobility | 2111753 |
Education and training | 1434238 |
Energy | 1432422 |
Employment and labour | 989151 |
Enterprises' competitiveness | 345939 |
Culture and tourism | 44501 |
Administrative capacity | 6700 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 993751 |
Infrastructure | 25198414 |
Incentives for firms | 368339 |
Grants to individuals | 1034537 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 7,893,713 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 6,836,154 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,850,757 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI MESSINA | 1,156,103 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 914,039 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 451,987 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 353,865 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 330,856 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 79,052 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 68,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 64,477 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 44,501 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 22,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,926 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31 |
Infrastructure | 33 |
Incentives for firms | 125 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 109 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 18 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 17 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 13 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 8 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 7 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 6 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 4 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI MESSINA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 17,100,000 |
COMUNE DI CESARO | € 3,475,499 |
PROVINCIA REGIONALE DI MESSINA | € 3,198,663 |
CITTA METROPOLITANA DI MESSINA | € 2,425,000 |
ENTE PARCO DEI NEBRODI | € 1,648,642 |
STREC SOCIETÃ CONSORTILE A RESPONSABILITÃ LIMITATA | € 1,609,284 |
CESARO' | € 512,842 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 225122.71 | 0 |
2003 | 237617.86 | 5594.03 |
2004 | 240037.22 | 240412.26 |
2005 | 247072.74 | 499622.98 |
2006 | 1643377.06 | 499622.98 |
2007 | 1706900.59 | 1614329.69 |
2008 | 1769503.25 | 1638146.70 |
2009 | 2005629.96 | 1847883.27 |
2010 | 7408221.37 | 3344274.00 |
2011 | 9148009.87 | 6082915.24 |
2012 | 15233047.69 | 9798760.22 |
2013 | 15534784.89 | 12010688.57 |
2014 | 15715805.90 | 12200214.24 |
2015 | 16395158.79 | 12352001.67 |
2016 | 17634658.79 | 13219657.13 |
2017 | 17634658.79 | 14147509.36 |
2018 | 22405289.16 | 16151610.24 |
2019 | 23974390.96 | 16930539.72 |
2020 | 25546588.59 | 18674620.69 |
2021 | 26218971.82 | 20071539.61 |
2022 | 27415561.36 | 24166423.01 |
2023 | 44515561.36 | 24696718.10 |
2024 | 44515561.36 | 29340992.50 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Cesarò | € 21,694 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).