Comune di Cesano Boscone
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256371094 |
Networks and digital services | 196907363 |
Education and training | 59985864 |
Social inclusion and health | 1026202 |
Energy | 812582 |
Research and innovation | 545722 |
Enterprises' competitiveness | 81924 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1556791 |
Infrastructure | 197900042 |
Incentives for firms | 612646 |
Grants to individuals | 315661271 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,439,856 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1,221,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 475,089 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 393,299 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 204,172 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 146,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,087 |
POC INCLUSIONE | 2,944 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256377623 |
Networks and digital services | 196907363 |
Education and training | 59796691 |
Social inclusion and health | 1026202 |
Energy | 812582 |
Research and innovation | 545722 |
Enterprises' competitiveness | 66924 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1541791 |
Infrastructure | 197900042 |
Incentives for firms | 612646 |
Grants to individuals | 315478628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,446,386 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1,221,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 475,089 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 393,299 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 146,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,087 |
POC INCLUSIONE | 2,944 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256368996 |
Networks and digital services | 109629845 |
Education and training | 60062099 |
Social inclusion and health | 1020694 |
Research and innovation | 545722 |
Enterprises' competitiveness | 81924 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1549183 |
Infrastructure | 109805107 |
Incentives for firms | 612646 |
Grants to individuals | 315742344 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,439,856 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 472,991 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 409,373 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 285,246 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 143,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,451 |
POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256375525 |
Networks and digital services | 109548603 |
Education and training | 59791852 |
Social inclusion and health | 1020694 |
Research and innovation | 545722 |
Enterprises' competitiveness | 66924 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1534183 |
Infrastructure | 109723864 |
Incentives for firms | 612646 |
Grants to individuals | 315478628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,446,385 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 472,991 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 409,373 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 143,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,451 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33 |
Infrastructure | 6 |
Incentives for firms | 6 |
Grants to individuals | 167 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 163 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 22 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC INCLUSIONE | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 53500.00 | 0 |
2009 | 173786.27 | 53500.00 |
2010 | 14591361.37 | 860601.53 |
2011 | 36410973.43 | 15471504.07 |
2012 | 72171848.86 | 41518222.55 |
2013 | 92403401.01 | 82610602.85 |
2014 | 147467225.94 | 116601212.71 |
2015 | 171544934.11 | 160813962.11 |
2016 | 175180044.58 | 175076811.47 |
2017 | 184811098.85 | 184672512.67 |
2018 | 269162476.68 | 267959998.64 |
2019 | 311124509.42 | 312498124.55 |
2020 | 509999750.59 | 323515873.59 |
2021 | 509978782.37 | 334768008.98 |
2022 | 510363276.27 | 335338442.69 |
2023 | 515730948.71 | 377616197.20 |
2024 | 515730948.71 | 427709280.19 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
Domanda di Incentivo - Esenzione // Dote Unica Lavoro | € 73,211,124 |
Projects completed most recently
Funding per capita
Comune di Cesano Boscone | € 22,052 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).