Comune di Cesano Boscone
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256382694 |
Networks and digital services | 196907363 |
Education and training | 59849779 |
Social inclusion and health | 1103151 |
Energy | 812582 |
Research and innovation | 545722 |
Enterprises' competitiveness | 102963 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1683428 |
Infrastructure | 197900042 |
Incentives for firms | 648685 |
Grants to individuals | 315472098 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,519,369 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1,221,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 486,689 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 146,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,087 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 53,088 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 19,774 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 16,265 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 2,944 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256389223 |
Networks and digital services | 196907363 |
Education and training | 59849779 |
Social inclusion and health | 1103151 |
Energy | 812582 |
Research and innovation | 545722 |
Enterprises' competitiveness | 93076 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1683428 |
Infrastructure | 197900042 |
Incentives for firms | 638798 |
Grants to individuals | 315478628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,525,898 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1,221,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 486,689 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 146,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,087 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 53,088 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 16,265 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 9,887 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 2,944 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256380281 |
Networks and digital services | 109629845 |
Education and training | 59791852 |
Social inclusion and health | 1100207 |
Research and innovation | 545722 |
Enterprises' competitiveness | 83190 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1624980 |
Infrastructure | 109805107 |
Incentives for firms | 628912 |
Grants to individuals | 315472098 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,519,369 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 484,276 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 409,373 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 143,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,451 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 16,265 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 256386810 |
Networks and digital services | 109548603 |
Education and training | 59791852 |
Social inclusion and health | 1100207 |
Research and innovation | 545722 |
Enterprises' competitiveness | 83190 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1624980 |
Infrastructure | 109723864 |
Incentives for firms | 628912 |
Grants to individuals | 315478628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 170,662,202 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 145,525,898 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 484,276 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 409,373 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 390,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 203,273 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 143,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,451 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 16,265 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 45 |
Infrastructure | 6 |
Incentives for firms | 8 |
Grants to individuals | 165 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 163 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 34 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
FONDAZIONE ENAIP LOMBARDIA | € 315,453,885 |
AZIENDA BERGAMASCA FORMAZIONE | € 315,248,720 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO ED IL LAVORO DELLA PROVINCIA DI MONZA E DELLA BRIANZA | € 315,248,720 |
AGENZIA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO DELLA PROVINCIA DI COMO | € 315,248,720 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO E IL LAVORO SUD MILANO | € 315,248,720 |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | € 315,248,720 |
CENTRO FORMATIVO PROVINCIALE GIUSEPPE ZANARDELLI | € 315,248,720 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 53500.00 | 0 |
2009 | 173786.27 | 53500.00 |
2010 | 14401990.87 | 845601.53 |
2011 | 36221602.93 | 15186258.04 |
2012 | 71982478.36 | 41232976.52 |
2013 | 92214030.51 | 82325356.82 |
2014 | 147274455.44 | 116315966.68 |
2015 | 171352163.61 | 160529516.08 |
2016 | 174987274.08 | 174792850.44 |
2017 | 184618328.35 | 184396951.64 |
2018 | 268969706.18 | 267686037.61 |
2019 | 310931738.92 | 312224163.52 |
2020 | 509723678.96 | 323158611.43 |
2021 | 509702710.74 | 334410746.82 |
2022 | 510103470.04 | 334997445.93 |
2023 | 515471142.48 | 377275200.44 |
2024 | 515468578.85 | 427368283.43 |
2025 | 515631392.65 | 427531097.23 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
Funding per capita
Comune di Cesano Boscone | € 22,051 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).