Comune di Certosa di Pavia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196964464 |
Employment and labour | 721281 |
Social inclusion and health | 425878 |
Education and training | 164212 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1306951 |
Infrastructure | 196966884 |
Incentives for firms | 0 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 719,281 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 210,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 147,237 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 143,857 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 114,576 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 72,021 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 2,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196964464 |
Employment and labour | 721281 |
Social inclusion and health | 423857 |
Education and training | 164212 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1306951 |
Infrastructure | 196964863 |
Incentives for firms | 0 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 719,281 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 210,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 147,237 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 143,857 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 114,576 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 2,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109686304 |
Employment and labour | 721281 |
Social inclusion and health | 215878 |
Education and training | 42962 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 978877 |
Infrastructure | 109685549 |
Incentives for firms | 0 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 719,281 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 143,857 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 139,918 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 72,021 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 2,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109605061 |
Employment and labour | 721281 |
Social inclusion and health | 213857 |
Education and training | 42962 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 978877 |
Infrastructure | 109602285 |
Incentives for firms | 0 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 719,281 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 143,857 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 139,918 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 2,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18 |
Infrastructure | 5 |
Incentives for firms | 0 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 3 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 2 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
ANCI LOMBARDIA | € 712,756 |
COMUNE DI CERTOSA DI PAVIA | € 143,857 |
TORNERIA CARPENTERIA LS DI LENTA SIMONE | € 2,400 |
SI.GI. COSTRUZIONI MECCANICHE S.R.L. | € 2,400 |
G4ENERGY SRL | € 2,000 |
MAST S.R.L.S. | € 735 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 4800.00 | 0 |
2015 | 4800.00 | 0 |
2016 | 4800.00 | 0 |
2017 | 48432.00 | 2400.00 |
2018 | 50157.01 | 26383.11 |
2019 | 194044.88 | 167403.26 |
2020 | 197101768.03 | 8925169.62 |
2021 | 197826218.51 | 18769106.20 |
2022 | 197904854.75 | 19279528.18 |
2023 | 197904854.75 | 60594176.39 |
2024 | 197904854.75 | 110620020.73 |
2025 | 197951259.85 | 110666425.83 |
Projects with most funding
Projects completed most recently
31/08/2023
LOM_8802-5-02712790183 |
30/04/2023
LOM_5342-6-B-80160390151 |
26/09/2022
Dotazione di attrezzature per la trasformazione digitale della didattica e dellorganizzazione scolastica |
Funding per capita
Comune di Certosa di Pavia | € 36,122 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).