Comune di Castrolibero
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 5601466 |
Transport and mobility | 5139524 |
Environment | 4068993 |
Energy | 4013764 |
Networks and digital services | 3587922 |
Social inclusion and health | 3003419 |
Employment and labour | 3000937 |
Research and innovation | 1250742 |
Enterprises' competitiveness | 1139390 |
Culture and tourism | 1102951 |
Administrative capacity | 3600 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5272075 |
Infrastructure | 20186158 |
Incentives for firms | 5232211 |
Grants to individuals | 1222263 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 9,696,351 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,973,364 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 4,015,385 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 3,726,809 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,270,067 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,031,240 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 687,046 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 541,027 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 456,041 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,918 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 313,790 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 279,202 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 260,759 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 238,717 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 234,408 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 167,658 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 113,018 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 53,707 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 5850705 |
Environment | 4873489 |
Transport and mobility | 4291949 |
Energy | 3641062 |
Networks and digital services | 3590542 |
Employment and labour | 3232766 |
Social inclusion and health | 2853419 |
Research and innovation | 1182338 |
Culture and tourism | 1066081 |
Enterprises' competitiveness | 1020032 |
Administrative capacity | 3600 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5244180 |
Infrastructure | 19623125 |
Incentives for firms | 5285020 |
Grants to individuals | 1453657 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 8,698,776 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 6,903,345 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 4,262,774 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 3,943,073 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,270,067 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,031,240 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 541,027 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 456,041 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,918 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 314,345 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 279,202 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 234,408 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 223,459 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 167,658 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 140,365 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 119,358 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 113,018 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 53,707 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 5165084 |
Environment | 3570195 |
Employment and labour | 3021782 |
Energy | 2440209 |
Networks and digital services | 2184776 |
Transport and mobility | 1850918 |
Social inclusion and health | 1802741 |
Research and innovation | 1304191 |
Culture and tourism | 916149 |
Enterprises' competitiveness | 467853 |
Administrative capacity | 3600 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4766583 |
Infrastructure | 11983179 |
Incentives for firms | 4845257 |
Grants to individuals | 1132479 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 6,144,555 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 3,939,480 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,842,794 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 3,018,580 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,031,240 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 997,082 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 683,212 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 403,022 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 313,775 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 279,202 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 269,463 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 243,066 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 226,724 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 149,466 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 118,496 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 102,176 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 4956401 |
Environment | 3247248 |
Employment and labour | 2593860 |
Networks and digital services | 2054668 |
Energy | 2050473 |
Social inclusion and health | 1803849 |
Transport and mobility | 1749690 |
Research and innovation | 867542 |
Culture and tourism | 784501 |
Enterprises' competitiveness | 467853 |
Administrative capacity | 3600 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4586429 |
Infrastructure | 11025147 |
Incentives for firms | 3906419 |
Grants to individuals | 1061692 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,327,245 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,741,566 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 3,554,300 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2,751,736 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,031,240 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 997,082 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 404,130 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 314,345 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 279,202 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 269,463 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 226,724 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 206,987 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 149,466 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 140,365 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 118,496 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 102,176 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 128 |
Infrastructure | 34 |
Incentives for firms | 72 |
Grants to individuals | 58 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 107 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 44 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 29 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 29 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 20 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 12 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 8 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 7 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 3 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
COMUNE DI CASTROLIBERO | € 16,701,471 |
REGIONE CALABRIA | € 4,241,653 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
IIS CASTROLIBERO LS-ITCG | € 2,265,775 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 800,000 |
IC CASTROLIBERO | € 777,430 |
SOCIATA' AGRICOLA NAMASTE' S.A.S | € 486,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 35919.72 | 0 |
2007 | 603022.97 | 213.94 |
2008 | 3492119.36 | 268628.19 |
2009 | 14069438.52 | 2754788.05 |
2010 | 16813044.64 | 6098220.57 |
2011 | 17418461.49 | 8134074.98 |
2012 | 18806741.19 | 9679023.51 |
2013 | 21376999.48 | 11043081.17 |
2014 | 21625863.17 | 12897209.18 |
2015 | 22764497.93 | 15241794.60 |
2016 | 22214988.96 | 15893197.19 |
2017 | 23647809.03 | 16451288.23 |
2018 | 24104668.22 | 17421684.66 |
2019 | 25337225.43 | 18342373.70 |
2020 | 25649833.82 | 18688537.63 |
2021 | 28585650.21 | 19007693.45 |
2022 | 29176684.11 | 20701364.14 |
2023 | 31727744.91 | 22354799.55 |
2024 | 31883537.31 | 22727498.33 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Castrolibero | € 3,457 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).