Comune di Castiglione Cosentino
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 103208164 |
Administrative capacity | 1279533 |
Environment | 966313 |
Social inclusion and health | 937225 |
Education and training | 884845 |
Energy | 456014 |
Employment and labour | 350038 |
Research and innovation | 99695 |
Enterprises' competitiveness | 97171 |
Culture and tourism | 78013 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 232095 |
Infrastructure | 107485947 |
Incentives for firms | 509704 |
Grants to individuals | 129265 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 103,208,164 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,811,172 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1,050,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE CALABRIA | 748,196 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 349,160 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 250,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 231,575 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 200,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 150,604 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 116,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 115,238 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 99,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 97,171 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 54,263 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 39,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 36,573 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 95170026 |
Administrative capacity | 1279533 |
Social inclusion and health | 1137225 |
Education and training | 1054934 |
Environment | 947005 |
Energy | 478769 |
Employment and labour | 397453 |
Enterprises' competitiveness | 97171 |
Culture and tourism | 78013 |
Research and innovation | 47168 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 232495 |
Infrastructure | 99762992 |
Incentives for firms | 508146 |
Grants to individuals | 183663 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 95,170,026 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,983,360 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1,050,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE CALABRIA | 691,192 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 454,927 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 250,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 231,575 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 200,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 150,604 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 116,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 115,238 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 97,171 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 54,263 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 47,168 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 39,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 36,573 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 93810200 |
Administrative capacity | 1113782 |
Education and training | 879499 |
Energy | 427454 |
Employment and labour | 385915 |
Social inclusion and health | 381243 |
Environment | 353682 |
Research and innovation | 99695 |
Enterprises' competitiveness | 61280 |
Culture and tourism | 46385 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 227369 |
Infrastructure | 96692811 |
Incentives for firms | 509736 |
Grants to individuals | 129219 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 93,810,200 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,679,591 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE CALABRIA | 516,568 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 401,448 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 226,849 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 171,729 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 150,604 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 130,429 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 110,655 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 99,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 87,163 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 61,280 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 45,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 35,872 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 31,200 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 85813009 |
Administrative capacity | 1111782 |
Education and training | 838644 |
Energy | 427454 |
Social inclusion and health | 381243 |
Employment and labour | 328897 |
Environment | 261020 |
Enterprises' competitiveness | 61280 |
Research and innovation | 47168 |
Culture and tourism | 46385 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 227369 |
Infrastructure | 88560103 |
Incentives for firms | 403745 |
Grants to individuals | 125665 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 85,813,009 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,601,078 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE CALABRIA | 459,563 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 344,430 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 226,849 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 171,729 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 150,604 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 130,429 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 110,655 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 87,163 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 61,280 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 47,168 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 45,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 35,872 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 31,200 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 28 |
Incentives for firms | 10 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 11 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE CALABRIA | 4 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 1 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CASTIGLIONE COSENTINO | € 3,875,210 |
REGIONE CALABRIA | € 342,558 |
ALEMAT S.A.S. DI INTRIERI ALESSIO & C. | € 99,695 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 97,171 |
UNIVERSITA' DEGLI STUDI DELLA CALABRIA | € 92,065 |
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | € 57,920 |
TOP GEAR DI DAVIDE CASSANO | € 30,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 114009.35 | 30133.99 |
2004 | 114009.35 | 75864.98 |
2005 | 114009.35 | 91243.00 |
2006 | 127309.08 | 114009.34 |
2007 | 265420.57 | 114009.34 |
2008 | 352388.55 | 287855.60 |
2009 | 952900.41 | 601395.95 |
2010 | 1799246.12 | 792418.99 |
2011 | 2311531.54 | 1075993.52 |
2012 | 5721741.20 | 1341642.69 |
2013 | 16439195.20 | 1705978.01 |
2014 | 76915861.37 | 2130222.38 |
2015 | 78038050.21 | 2775492.90 |
2016 | 102723334.86 | 34077942.87 |
2017 | 129788603.99 | 58714886.92 |
2018 | 98127208.61 | 80164665.92 |
2019 | 98264351.90 | 91398579.26 |
2020 | 98727980.39 | 96031692.33 |
2021 | 98973597.21 | 97124321.81 |
2022 | 99951610.31 | 97257126.29 |
2023 | 99951610.31 | 97529435.23 |
2024 | 99981310.31 | 97559135.23 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Castiglione Cosentino | € 40,476 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).