Comune di Castel del Giudice
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 5288195 |
Enterprises' competitiveness | 3323445 |
Social inclusion and health | 947496 |
Energy | 780838 |
Environment | 625002 |
Culture and tourism | 539508 |
Research and innovation | 292049 |
Administrative capacity | 107276 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4290226 |
Infrastructure | 6176423 |
Incentives for firms | 1352494 |
Grants to individuals | 84666 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 6,263,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 3,012,922 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,466,830 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 388,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 306,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 284,783 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 53,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
POC LEGALITA' | 22,876 | |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,942 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 7,666 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 5254595 |
Enterprises' competitiveness | 3323445 |
Social inclusion and health | 920496 |
Energy | 749732 |
Environment | 576576 |
Culture and tourism | 466889 |
Research and innovation | 292049 |
Administrative capacity | 67276 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4198954 |
Infrastructure | 6014944 |
Incentives for firms | 1352494 |
Grants to individuals | 84666 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 6,263,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 2,846,224 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,395,777 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 388,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 306,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 269,783 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 53,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
POC LEGALITA' | 22,876 | |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,942 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 7,666 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1070880 |
Social inclusion and health | 685383 |
Enterprises' competitiveness | 662427 |
Energy | 465699 |
Culture and tourism | 449887 |
Environment | 319002 |
Research and innovation | 292049 |
Administrative capacity | 58789 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 221943 |
Infrastructure | 3087050 |
Incentives for firms | 626935 |
Grants to individuals | 68189 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 1,906,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,426,883 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 327,541 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 155,324 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 86,068 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 53,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,881 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,942 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 7,666 |
POC LEGALITA' | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1066347 |
Enterprises' competitiveness | 662427 |
Social inclusion and health | 659991 |
Energy | 434593 |
Culture and tourism | 413615 |
Research and innovation | 292049 |
Environment | 270576 |
Administrative capacity | 26476 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 153357 |
Infrastructure | 2977592 |
Incentives for firms | 626935 |
Grants to individuals | 68189 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 1,764,003 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,395,777 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 327,541 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 155,324 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 81,534 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 53,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,881 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,942 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 7,666 |
POC LEGALITA' | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 19 |
Incentives for firms | 7 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 21 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
POC LEGALITA' | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CASTEL DEL GIUDICE | € 5,461,840 |
COMUNE DI AGNONE | € 4,000,000 |
D'ANDREA MOLISE S.R.L. | € 292,049 |
AMMINISTRAZIONE PROVINCIALE DI ISERNIA | € 225,728 |
REGIONE MOLISE | € 84,666 |
D'ANDREA MOLISE SRL | € 68,741 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 48150.65 | 32411.71 |
2005 | 48150.65 | 48150.65 |
2006 | 83292.55 | 48150.65 |
2007 | 290281.65 | 48150.65 |
2008 | 339927.65 | 94239.98 |
2009 | 769161.65 | 94239.98 |
2010 | 769161.65 | 270339.56 |
2011 | 1205095.73 | 512470.86 |
2012 | 1508616.14 | 712601.84 |
2013 | 1508616.14 | 1231980.23 |
2014 | 1572472.22 | 1231980.23 |
2015 | 1891079.64 | 1735704.17 |
2016 | 1948311.22 | 1812182.83 |
2017 | 2535790.44 | 1959372.77 |
2018 | 2681406.67 | 2129373.57 |
2019 | 2909516.17 | 2575285.02 |
2020 | 3316467.08 | 2793750.18 |
2021 | 3837796.49 | 2956538.70 |
2022 | 7251366.94 | 3189617.94 |
2023 | 9479396.41 | 3864643.84 |
2024 | 9479396.41 | 4004117.14 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Castel del Giudice | € 38,649 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).