Comune di Cassano d'Adda
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197204908 |
Employment and labour | 33959090 |
Education and training | 406590 |
Social inclusion and health | 321424 |
Enterprises' competitiveness | 142988 |
Energy | 90000 |
Administrative capacity | 82831 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1019059 |
Infrastructure | 197106894 |
Incentives for firms | 34081878 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 34,260,314 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 611,987 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 172,831 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 97,226 |
PN FESR FSE+ SCUOLA E COMPETENZE | 91,992 | |
PR FESR LOMBARDIA | 45,762 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197204908 |
Employment and labour | 33959090 |
Education and training | 406590 |
Social inclusion and health | 321424 |
Enterprises' competitiveness | 113136 |
Energy | 90000 |
Administrative capacity | 82831 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1019059 |
Infrastructure | 197106894 |
Incentives for firms | 34052026 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 34,260,314 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 611,987 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 172,831 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 97,226 |
PN FESR FSE+ SCUOLA E COMPETENZE | 91,992 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,200 |
PR FESR LOMBARDIA | 15,909 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109915918 |
Employment and labour | 31937735 |
Social inclusion and health | 321424 |
Education and training | 238438 |
Enterprises' competitiveness | 97226 |
Administrative capacity | 82831 |
Energy | 62179 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 840042 |
Infrastructure | 109800939 |
Incentives for firms | 32014771 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 32,238,969 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 528,211 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 145,010 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 97,226 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 36,797 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,190 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109834675 |
Employment and labour | 31937735 |
Social inclusion and health | 321424 |
Education and training | 238438 |
Enterprises' competitiveness | 97226 |
Administrative capacity | 82831 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 840042 |
Infrastructure | 109657518 |
Incentives for firms | 32014771 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 32,238,969 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 528,211 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 97,226 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 82,831 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 36,797 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,190 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33 |
Infrastructure | 4 |
Incentives for firms | 5 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 13 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
PR FESR LOMBARDIA | 2 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
REAL TIME S.A.S. DI BRUSAMOLINO LAURA & C. | € 33,940,690 |
ALESSANDRA MAFFEI | € 33,938,890 |
MENATTI GIULIANO IDRAULICA S.R.L. | € 33,938,890 |
DE AGOSTINI PUBLISHING S.P.A. | € 33,938,890 |
BAUMER ITALIA S.R.L. | € 33,938,890 |
TERMOCAD S.R.L. | € 33,938,890 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 20200.00 | 0 |
2015 | 20200.00 | 1990.48 |
2016 | 50625.94 | 9335.42 |
2017 | 203611.94 | 47544.43 |
2018 | 316799.79 | 162932.28 |
2019 | 625418.08 | 390678.68 |
2020 | 197654962.29 | 9281264.09 |
2021 | 210819059.44 | 22188813.78 |
2022 | 223277259.42 | 34987584.48 |
2023 | 231890629.96 | 92487661.01 |
2024 | 231996779.96 | 142588755.35 |
2025 | 232063777.16 | 142655752.55 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Cassano d'Adda | € 12,042 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).