Comune di Cascia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5745925 |
Transport and mobility | 3138976 |
Culture and tourism | 1818378 |
Enterprises' competitiveness | 1579950 |
Social inclusion and health | 1384742 |
Employment and labour | 936533 |
Education and training | 523428 |
Networks and digital services | 354959 |
Energy | 295517 |
Administrative capacity | 50000 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4089987 |
Infrastructure | 9830355 |
Incentives for firms | 1650761 |
Grants to individuals | 257306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 3,474,814 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 3,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,312,453 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 1,620,568 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 1,279,643 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,047,683 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 730,248 |
PR FESR UMBRIA | 617,479 | |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 556,955 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 410,706 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 112,012 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 81,250 |
PN FESR FSE+ SCUOLA E COMPETENZE | 53,392 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,461 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,662 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,306 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5674939 |
Transport and mobility | 3117174 |
Culture and tourism | 1620528 |
Social inclusion and health | 1384742 |
Enterprises' competitiveness | 1211099 |
Employment and labour | 943676 |
Education and training | 523428 |
Networks and digital services | 337206 |
Energy | 195326 |
Administrative capacity | 50000 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3901526 |
Infrastructure | 9617375 |
Incentives for firms | 1281910 |
Grants to individuals | 257306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 3,374,632 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 3,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,150,311 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 1,620,568 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 1,279,643 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,047,683 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 730,248 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 564,098 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 410,706 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
PR FESR UMBRIA | 248,618 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 112,012 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 65,000 |
PN FESR FSE+ SCUOLA E COMPETENZE | 53,392 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,461 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,662 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,306 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5246505 |
Culture and tourism | 1658801 |
Enterprises' competitiveness | 914913 |
Employment and labour | 889963 |
Social inclusion and health | 756746 |
Energy | 295517 |
Networks and digital services | 274804 |
Transport and mobility | 263565 |
Education and training | 249693 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2829014 |
Infrastructure | 6682605 |
Incentives for firms | 984505 |
Grants to individuals | 54384 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 3,472,218 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,223,762 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 1,570,541 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 964,746 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 553,083 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 546,600 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 272,170 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 221,745 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 124,589 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 60,390 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,461 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,442 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,933 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 17,050 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FESR UMBRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5175518 |
Culture and tourism | 1527201 |
Enterprises' competitiveness | 914913 |
Employment and labour | 889963 |
Social inclusion and health | 756746 |
Networks and digital services | 257051 |
Education and training | 249693 |
Transport and mobility | 241763 |
Energy | 195326 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2649660 |
Infrastructure | 6519625 |
Incentives for firms | 984505 |
Grants to individuals | 54384 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 3,372,026 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,111,621 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 1,570,541 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 964,746 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 553,083 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 546,600 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 272,170 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 221,745 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 124,589 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 60,390 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,461 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 27,442 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,933 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 17,050 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FESR UMBRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54 |
Infrastructure | 13 |
Incentives for firms | 74 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 47 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 20 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 15 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 8 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 6 |
PR FESR UMBRIA | 4 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 1 |
PN FESR FSE+ SCUOLA E COMPETENZE | 1 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CASCIA | € 4,078,157 |
CASCIA | € 3,000,000 |
VALLE UMBRA SERVIZI SPA | € 1,130,275 |
COMUNE DI CASCIA | € 1,029,994 |
AZIENDA UNITA' SANITARIA LOCALE UMBRIA 2 | € 658,500 |
CONSORZIO DEL BACINO IMBRIFERO MONTANO DEL NERA E VELINO | € 501,018 |
Il Cerchio Società Cooperativa Sociale | € 432,554 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 3263852.46 | 0 |
2009 | 3539087.94 | 3159656.02 |
2010 | 3560370.35 | 3275986.02 |
2011 | 3553962.35 | 3435833.02 |
2012 | 3745555.10 | 3467202.20 |
2013 | 4035355.10 | 3796932.18 |
2014 | 4568432.25 | 4003009.57 |
2015 | 6685382.71 | 4448586.49 |
2016 | 6859974.80 | 6083712.64 |
2017 | 7344007.41 | 6550844.04 |
2018 | 7344007.41 | 6996486.66 |
2019 | 7392107.51 | 7226656.05 |
2020 | 7617778.07 | 7315482.94 |
2021 | 8707795.67 | 7426083.61 |
2022 | 10594380.00 | 8366557.95 |
2023 | 11670201.13 | 9945874.73 |
2024 | 11781577.23 | 10546032.01 |
2025 | 11782027.23 | 10550507.61 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Cascia | € 5,338 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).