Comune di Cappadocia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 22853983 |
Networks and digital services | 22011575 |
Transport and mobility | 3200318 |
Energy | 98842 |
Culture and tourism | 17435 |
Social inclusion and health | 17397 |
Enterprises' competitiveness | 14665 |
Employment and labour | 3201 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 192051 |
Infrastructure | 43990064 |
Incentives for firms | 32100 |
Grants to individuals | 4003201 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 22,011,575 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE ABRUZZO - FSC ORDINARIO | 22,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 4,023,618 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 104,466 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,842 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 25,713 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,201 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 22657585 |
Networks and digital services | 22011575 |
Transport and mobility | 3200318 |
Energy | 98842 |
Culture and tourism | 17435 |
Social inclusion and health | 17397 |
Enterprises' competitiveness | 14665 |
Employment and labour | 3201 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17143 |
Infrastructure | 43968574 |
Incentives for firms | 32100 |
Grants to individuals | 4003201 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 22,011,575 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE ABRUZZO - FSC ORDINARIO | 22,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 3,827,220 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 104,466 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,842 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 25,713 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,201 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 5091649 |
Transport and mobility | 3200318 |
Environment | 837437 |
Energy | 98842 |
Culture and tourism | 17435 |
Enterprises' competitiveness | 14665 |
Social inclusion and health | 8353 |
Employment and labour | 3201 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 192051 |
Infrastructure | 9044547 |
Incentives for firms | 32100 |
Grants to individuals | 3201 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,091,649 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 4,015,249 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 104,466 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,842 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 8,492 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,201 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE ABRUZZO - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 5022444 |
Transport and mobility | 3200318 |
Environment | 640900 |
Energy | 98842 |
Culture and tourism | 17435 |
Enterprises' competitiveness | 14665 |
Social inclusion and health | 8353 |
Employment and labour | 3201 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17143 |
Infrastructure | 8953714 |
Incentives for firms | 32100 |
Grants to individuals | 3201 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,022,444 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 3,818,851 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 104,466 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,842 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 8,353 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,201 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE ABRUZZO - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 14 |
Incentives for firms | 2 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 4 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE ABRUZZO - FSC ORDINARIO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 22,011,575 |
COMUNE DI CAPPADOCIA | € 4,116,816 |
ENTE D'AMBITO TERRITORIALE - MARSICANO | € 53,724 |
DI GIANNANTONIO DOMENICA | € 17,435 |
I BUCANEVE S.R.L. | € 14,665 |
AMMINISTRAZIONE PROVINCIALE DELL'AQUILA | € 3,201 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 66595.49 | 7050.28 |
2007 | 66595.49 | 7050.28 |
2008 | 66595.49 | 7050.28 |
2009 | 66595.49 | 7050.28 |
2010 | 69796.43 | 7050.28 |
2011 | 134461.43 | 74036.22 |
2012 | 134461.43 | 119509.93 |
2013 | 156828.04 | 119509.93 |
2014 | 825489.22 | 339823.61 |
2015 | 3977868.57 | 567182.97 |
2016 | 3977868.57 | 584617.59 |
2017 | 3977868.57 | 2185441.12 |
2018 | 3977868.57 | 3579586.35 |
2019 | 4099618.91 | 3969303.07 |
2020 | 26196205.04 | 6302174.26 |
2021 | 26200002.93 | 6887538.42 |
2022 | 26200002.93 | 6893711.42 |
2023 | 26200002.93 | 9271898.92 |
Projects with most funding
Projects completed most recently
31/12/2021
Raccolta differenziata Comune di Cappadocia |
23/06/2021
Miglioramento distribuzione idrica nel Comune di Cappadocia |
08/06/2021
MESSA IN SICUREZZA MURO DI VIA RAPINA |
Funding per capita
Comune di Cappadocia | € 83,711 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).