Comune di Capo di Ponte
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 218174411 |
Networks and digital services | 197124233 |
Education and training | 120058979 |
Social inclusion and health | 261853 |
Environment | 199854 |
Energy | 120488 |
Enterprises' competitiveness | 118403 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1209849 |
Infrastructure | 197202953 |
Incentives for firms | 118403 |
Grants to individuals | 337527016 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 215,364,951 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 122,339,645 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 631,357 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 199,854 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 164,844 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 120,488 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 100,153 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 71,470 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 65,828 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 59,272 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,766 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 13,375 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,480 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 4,875 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 218180941 |
Networks and digital services | 197124233 |
Education and training | 120034232 |
Social inclusion and health | 261853 |
Environment | 199854 |
Energy | 120488 |
Enterprises' competitiveness | 118403 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1209849 |
Infrastructure | 197178206 |
Incentives for firms | 118403 |
Grants to individuals | 337533545 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 215,371,480 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 122,339,645 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 631,357 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 199,854 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 164,844 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 120,488 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 100,153 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 65,828 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 59,272 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,766 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 46,724 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 13,375 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,480 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 4,875 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 218173055 |
Education and training | 119940569 |
Networks and digital services | 109844522 |
Environment | 199854 |
Social inclusion and health | 195464 |
Energy | 120488 |
Enterprises' competitiveness | 47859 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1037121 |
Infrastructure | 109909814 |
Incentives for firms | 47859 |
Grants to individuals | 337527016 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 215,364,951 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 122,339,645 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 584,491 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 199,854 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 163,488 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 120,488 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 57,003 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,204 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 42,984 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,480 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 4,875 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 218179584 |
Education and training | 119930290 |
Networks and digital services | 109763279 |
Environment | 199854 |
Social inclusion and health | 195464 |
Energy | 120488 |
Enterprises' competitiveness | 47859 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1037121 |
Infrastructure | 109818292 |
Incentives for firms | 47859 |
Grants to individuals | 337533545 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 215,371,480 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 122,339,645 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 584,491 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 199,854 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 163,488 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 120,488 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,204 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 46,724 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 42,984 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,480 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 4,875 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44 |
Infrastructure | 8 |
Incentives for firms | 55 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 53 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 22 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 15 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 2 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 337,521,536 |
FONDAZIONE LUIGI CLERICI | € 337,521,536 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO ED IL LAVORO DELLA PROVINCIA DI MONZA E DELLA BRIANZA | € 337,521,536 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 337,521,536 |
ENAC LOMBARDIA - C.F.P. CANOSSA | € 337,521,536 |
CR FORMA AZIENDA SPECIALE DELLA PROVINCIA DI CREMONA PER LA GESTIONE DEI SERVIZI DI FORMAZIONE PROFESSIONALE | € 313,740,781 |
VINCENZO FOPPA SOCIETA' COOPERATIVA SOCIALE - ONLUS | € 313,277,662 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 99588.82 | 0 |
2003 | 99588.82 | 99588.82 |
2004 | 199853.92 | 199853.92 |
2005 | 199853.92 | 199853.92 |
2006 | 199853.92 | 199853.92 |
2007 | 199853.92 | 199853.92 |
2008 | 199853.92 | 199853.92 |
2009 | 199853.92 | 199853.92 |
2010 | 199853.92 | 199853.92 |
2011 | 204728.92 | 204728.92 |
2012 | 204728.92 | 204728.92 |
2013 | 7667314.27 | 204728.92 |
2014 | 98639282.27 | 25783716.87 |
2015 | 122780688.08 | 112201488.86 |
2016 | 126413748.55 | 126337134.92 |
2017 | 156458516.28 | 156240970.02 |
2018 | 263441934.57 | 263275458.71 |
2019 | 307178850.49 | 309806128.58 |
2020 | 508942621.11 | 323433974.25 |
2021 | 526891361.19 | 352285456.51 |
2022 | 530077770.19 | 355803568.86 |
2023 | 535824914.27 | 398458864.21 |
2024 | 535882083.28 | 448484708.55 |
2025 | 535919184.83 | 448521810.10 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
28/09/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
22/09/2023
Efficientamento energetico di VIA STAZIONE |
30/06/2023
SPORTIVAMENTE |
Funding per capita
Comune di Capo di Ponte | € 230,761 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).