Comune di Campodipietra
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 130299363 |
Social inclusion and health | 3168679 |
Education and training | 1983533 |
Environment | 1741400 |
Transport and mobility | 1295206 |
Enterprises' competitiveness | 814310 |
Employment and labour | 307393 |
Networks and digital services | 262754 |
Energy | 260000 |
Administrative capacity | 53074 |
Research and innovation | 39420 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1003729 |
Infrastructure | 137634153 |
Incentives for firms | 919565 |
Grants to individuals | 667684 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 7,405,383 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,052,797 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 554,811 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 550,335 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 354,958 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 330,500 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 191,350 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 119,881 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 105,770 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 94,184 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 49,425 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 24,467 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 129725557 |
Social inclusion and health | 2920912 |
Education and training | 1983533 |
Environment | 1696769 |
Transport and mobility | 1229298 |
Enterprises' competitiveness | 814310 |
Employment and labour | 307393 |
Networks and digital services | 262754 |
Energy | 240677 |
Administrative capacity | 48526 |
Research and innovation | 39420 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 858246 |
Infrastructure | 136823693 |
Incentives for firms | 919525 |
Grants to individuals | 667684 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 7,001,070 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 594,222 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 554,811 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 550,335 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 311,908 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 280,495 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 191,350 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 119,881 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 105,770 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 94,184 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 49,385 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 24,467 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2949448 |
Culture and tourism | 1951600 |
Education and training | 1862164 |
Environment | 1578899 |
Transport and mobility | 992756 |
Enterprises' competitiveness | 303708 |
Employment and labour | 302177 |
Networks and digital services | 261746 |
Energy | 236356 |
Research and innovation | 39420 |
Administrative capacity | 26792 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 887847 |
Infrastructure | 8545948 |
Incentives for firms | 438415 |
Grants to individuals | 632855 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,961,730 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,051,216 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 531,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 215,048 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 205,707 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 190,450 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 54,665 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 49,385 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 28,050 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 22,861 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2737541 |
Education and training | 1862164 |
Environment | 1552817 |
Culture and tourism | 1418695 |
Transport and mobility | 972608 |
Enterprises' competitiveness | 303708 |
Employment and labour | 302177 |
Networks and digital services | 261746 |
Energy | 217033 |
Research and innovation | 39420 |
Administrative capacity | 22244 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 784134 |
Infrastructure | 7834748 |
Incentives for firms | 438415 |
Grants to individuals | 632855 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,634,136 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 594,222 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 531,006 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 205,707 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 190,450 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 188,966 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 54,665 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 49,385 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 23,806 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 22,861 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28 |
Infrastructure | 41 |
Incentives for firms | 38 |
Grants to individuals | 30 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 66 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 21 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MOLISE - FSC ANTICIPAZIONI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CAMPODIPIETRA | € 137,647,462 |
ANAS S.p.A. | € 389,882 |
M2 Vitalab Srls | € 340,192 |
REGIONE MOLISE | € 218,971 |
AGENZIA REGIONALE MOLISE LAVORO | € 176,950 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 119,881 |
I.C. CAMPODIPIETRA M.T.CALCUTTA | € 74,694 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 14791.57 | 0 |
2005 | 409546.83 | 2320.65 |
2006 | 409546.83 | 91870.46 |
2007 | 1121648.90 | 207928.95 |
2008 | 1567292.40 | 597750.44 |
2009 | 2385194.95 | 1295145.15 |
2010 | 2487003.04 | 1607223.99 |
2011 | 2897086.18 | 2316785.90 |
2012 | 3107888.64 | 2736526.19 |
2013 | 3831406.59 | 3065572.55 |
2014 | 6175293.14 | 3104876.57 |
2015 | 6468348.97 | 3698634.14 |
2016 | 7172720.81 | 4543780.03 |
2017 | 7533455.61 | 6425589.73 |
2018 | 7946962.69 | 7080620.80 |
2019 | 9163457.02 | 7516955.89 |
2020 | 9147632.08 | 8272892.03 |
2021 | 9633818.22 | 8464445.78 |
2022 | 10304316.97 | 8669619.73 |
2023 | 17186547.29 | 8943363.45 |
2024 | 17255470.86 | 10505065.26 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Campodipietra | € 57,540 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).