Comune di Camerata Picena
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20502248 |
Environment | 2815000 |
Research and innovation | 720728 |
Enterprises' competitiveness | 391845 |
Employment and labour | 195648 |
Culture and tourism | 172281 |
Education and training | 34236 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92693 |
Infrastructure | 23498681 |
Incentives for firms | 1206138 |
Grants to individuals | 34473 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 20,502,248 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2,815,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,139,853 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 154,057 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 145,000 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 44,057 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,770 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20502248 |
Research and innovation | 743403 |
Environment | 519495 |
Enterprises' competitiveness | 348360 |
Employment and labour | 218386 |
Culture and tourism | 137824 |
Education and training | 34236 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 105493 |
Infrastructure | 21168720 |
Incentives for firms | 1195266 |
Grants to individuals | 34473 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 20,502,248 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,084,587 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 519,495 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 176,795 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 145,000 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 44,057 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,770 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 5942274 |
Research and innovation | 743403 |
Enterprises' competitiveness | 345873 |
Environment | 238429 |
Employment and labour | 192871 |
Culture and tourism | 172281 |
Education and training | 33810 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92570 |
Infrastructure | 6361833 |
Incentives for firms | 1180064 |
Grants to individuals | 34473 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,942,274 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,119,043 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 238,429 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 154,057 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 142,513 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 41,279 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,770 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,574 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 5929772 |
Research and innovation | 743403 |
Enterprises' competitiveness | 345873 |
Environment | 238429 |
Employment and labour | 192871 |
Culture and tourism | 137824 |
Education and training | 33810 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92570 |
Infrastructure | 6314875 |
Incentives for firms | 1180064 |
Grants to individuals | 34473 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,929,772 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,084,587 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 238,429 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 154,057 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 142,513 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 41,279 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,770 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,574 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 1,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 23 |
Infrastructure | 4 |
Incentives for firms | 18 |
Grants to individuals | 26 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 37 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 15 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 1 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 20,502,248 |
VIVA SERVIZI SPA | € 2,815,000 |
PHARMAPROGRESS S.R.L. | € 657,008 |
BIOAESIS S.R.L. | € 657,008 |
AZIENDE CHIMICHE RIUNITE ANGELINI FRANCESCO - A.C.R.A.F. - S.P.A. | € 657,008 |
COMUNE DI CAMERATA PICENA | € 172,281 |
REGIONE MARCHE | € 162,615 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 786373.17 | 0 |
2009 | 866060.58 | 483266.78 |
2010 | 964784.68 | 536260.64 |
2011 | 1127286.02 | 639183.38 |
2012 | 1283474.21 | 896279.52 |
2013 | 1292139.34 | 1074652.36 |
2014 | 1306539.34 | 1213472.84 |
2015 | 1283822.62 | 1283136.89 |
2016 | 1281407.56 | 1285685.27 |
2017 | 1426407.56 | 1285685.27 |
2018 | 1439907.56 | 1439430.41 |
2019 | 1710640.26 | 1442830.41 |
2020 | 22241988.62 | 2361674.55 |
2021 | 22244010.84 | 2491156.80 |
2022 | 22244610.84 | 2496489.90 |
2023 | 22244763.84 | 2807294.11 |
2024 | 22244763.84 | 7668939.44 |
Projects with most funding
Projects completed most recently
26/05/2022
VOUCHER INDIVIDUALE |
13/12/2021
VOUCHER INDIVIDUALE |
20/09/2021
SCHEDA PROGETTUALE FORNITURE SCHERMI ANTIBATTERICI |
Funding per capita
Comune di Camerata Picena | € 9,981 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).