Comune di Brenzone sul Garda
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 861900 |
Culture and tourism | 430000 |
Networks and digital services | 159783 |
Social inclusion and health | 12396 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 172179 |
Infrastructure | 430000 |
Incentives for firms | 861900 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE VENETO | 430,000 |
PR FESR VENETO | 406,044 | |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 374,130 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 159,783 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 71,977 |
POC VENETO | 11,815 | |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 10,331 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 722268 |
Culture and tourism | 430000 |
Networks and digital services | 162000 |
Social inclusion and health | 12396 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 174396 |
Infrastructure | 430000 |
Incentives for firms | 722268 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE VENETO | 430,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 374,130 |
PR FESR VENETO | 266,411 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 162,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 71,977 |
POC VENETO | 11,815 | |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 10,331 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 491652 |
Culture and tourism | 190343 |
Networks and digital services | 159783 |
Social inclusion and health | 12396 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 172179 |
Infrastructure | 190343 |
Incentives for firms | 491652 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 374,130 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE VENETO | 190,343 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 159,783 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 71,977 |
PR FESR VENETO | 41,796 | |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 10,331 |
POC VENETO | 5,815 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 491652 |
Culture and tourism | 190343 |
Networks and digital services | 159783 |
Social inclusion and health | 12396 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 172179 |
Infrastructure | 190343 |
Incentives for firms | 491652 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 374,130 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE VENETO | 190,343 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 159,783 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 71,977 |
PR FESR VENETO | 41,796 | |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 10,331 |
POC VENETO | 5,815 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 1 |
Incentives for firms | 40 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 22 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 13 |
PR FESR VENETO | 3 | |
POC VENETO | 3 | |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE VENETO | 1 |
Implementing bodies with most funding
Fondazione Campo di Brenzone | € 430,000 |
REGIONE DEL VENETO | € 430,000 |
UNIONE MONTANA DEL BALDO-GARDA | € 159,783 |
GAGLIARDI MAURO | € 142,531 |
LA CASA DI PERICLE S.A.S. DI CAMPAGNARI ANNA MARIA and C. | € 116,324 |
CAMPING MONJA S.N.C. DI TOMASELLO SIMONA and C. | € 88,025 |
CASA GENERALIZIA PIO ISTITUTO PICCOLE SUORE SACRA FAMIGLIA | € 10,331 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 159783.40 | 0 |
2015 | 589783.40 | 159783.40 |
2016 | 589783.40 | 350126.69 |
2017 | 589783.40 | 350126.69 |
2018 | 589783.40 | 350126.69 |
2019 | 936663.11 | 350126.69 |
2020 | 976310.64 | 384772.22 |
2021 | 1023246.64 | 457746.18 |
2022 | 1058035.64 | 500932.18 |
2023 | 1058035.64 | 730559.01 |
2024 | 1058035.64 | 812378.93 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Brenzone sul Garda | € 598 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).