Comune di Baranello
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 129921270 |
Transport and mobility | 53899587 |
Environment | 4628736 |
Education and training | 3566155 |
Social inclusion and health | 452494 |
Energy | 437743 |
Enterprises' competitiveness | 382496 |
Research and innovation | 281422 |
Networks and digital services | 183009 |
Employment and labour | 141035 |
Administrative capacity | 132965 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 997779 |
Infrastructure | 192123236 |
Incentives for firms | 690585 |
Grants to individuals | 215313 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 129921270 |
Transport and mobility | 53894564 |
Environment | 3952990 |
Education and training | 3566155 |
Enterprises' competitiveness | 382496 |
Social inclusion and health | 340046 |
Energy | 321781 |
Research and innovation | 281422 |
Networks and digital services | 183009 |
Employment and labour | 141035 |
Administrative capacity | 119765 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 776354 |
Infrastructure | 191422281 |
Incentives for firms | 690585 |
Grants to individuals | 215313 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3885720 |
Education and training | 3540297 |
Transport and mobility | 2234034 |
Culture and tourism | 1225408 |
Energy | 427727 |
Enterprises' competitiveness | 372496 |
Research and innovation | 281422 |
Networks and digital services | 178645 |
Employment and labour | 138467 |
Administrative capacity | 99765 |
Social inclusion and health | 20000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 935772 |
Infrastructure | 10582293 |
Incentives for firms | 690585 |
Grants to individuals | 195330 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3540297 |
Environment | 3224944 |
Transport and mobility | 2232610 |
Culture and tourism | 1225408 |
Enterprises' competitiveness | 372496 |
Energy | 311764 |
Research and innovation | 281422 |
Networks and digital services | 178645 |
Employment and labour | 138467 |
Administrative capacity | 89989 |
Social inclusion and health | 20000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 717772 |
Infrastructure | 10012356 |
Incentives for firms | 690585 |
Grants to individuals | 195330 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18 |
Infrastructure | 29 |
Incentives for firms | 35 |
Grants to individuals | 23 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
COMUNE DI CAMPODIPIETRA | € 129,391,271 |
COMUNE DI BARANELLO | € 10,773,068 |
UC ALTO BIFERNO | € 1,345,378 |
SEGRETARIATO REGIONALE DEL MINISTERO DEI BENI E DELLE ATTIVIT CULTURALI E DEL TURISMO PER IL MOLISE | € 470,000 |
COMUNE DI VINCHIATURO | € 421,696 |
REGIONE MOLISE | € 220,973 |
GARDEN STRUTTURE LEGNO SNC | € 155,282 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 23744.17 | 0 |
2003 | 23744.17 | 0 |
2004 | 165488.11 | 0 |
2005 | 667584.25 | 114496.99 |
2006 | 667584.25 | 204314.90 |
2007 | 798824.49 | 493177.95 |
2008 | 1229368.88 | 847187.06 |
2009 | 2972877.67 | 1595664.38 |
2010 | 3430416.22 | 1693890.60 |
2011 | 3537595.01 | 2528616.95 |
2012 | 4129723.77 | 3348176.55 |
2013 | 5011997.94 | 3426957.15 |
2014 | 7222998.57 | 4054602.32 |
2015 | 7809970.49 | 6026344.88 |
2016 | 8782138.80 | 7620883.56 |
2017 | 9349951.47 | 8240194.35 |
2018 | 10525367.66 | 8984546.66 |
2019 | 10712591.25 | 9414600.02 |
2020 | 26382991.56 | 9705071.49 |
2021 | 48359889.78 | 9850323.42 |
2022 | 50176034.48 | 10124819.59 |
2023 | 70606291.87 | 10620717.98 |
2024 | 70682405.69 | 12403979.94 |
Projects with most funding
Projects completed most recently
07/09/2024
INTERVENTI DI FITODEPURAZIONE. |
07/08/2024
VALORIZZAZIONE AREE NATURALISTICHE IN BUSSO, CASALCIPRANO, ORATINO, BARANELLO |
12/10/2023
AMBIENTI DIDATTICI INNOVATIVI PER LE SCUOLE DELLINFANZIA |
Funding per capita
Comune di Baranello | € 77,735 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).