Comune di Bagnolo Mella
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 306339869 |
Employment and labour | 253514408 |
Networks and digital services | 197053655 |
Social inclusion and health | 2651843 |
Transport and mobility | 1700000 |
Enterprises' competitiveness | 181015 |
Energy | 45719 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8886649 |
Infrastructure | 198734202 |
Incentives for firms | 181015 |
Grants to individuals | 553684643 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 283,054,578 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 245,491,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,460,229 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 280,321 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 132,567 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 97,338 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 92,118 |
POC LOMBARDIA | 11,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 306328250 |
Employment and labour | 253520938 |
Networks and digital services | 197053655 |
Social inclusion and health | 2651843 |
Transport and mobility | 1500000 |
Enterprises' competitiveness | 181015 |
Energy | 45719 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8886649 |
Infrastructure | 198522582 |
Incentives for firms | 181015 |
Grants to individuals | 553691173 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 283,061,107 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 245,491,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,260,229 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 280,321 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 132,567 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 92,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 85,719 |
POC LOMBARDIA | 11,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 306339602 |
Employment and labour | 253482836 |
Networks and digital services | 109775829 |
Social inclusion and health | 2651843 |
Enterprises' competitiveness | 181015 |
Energy | 45719 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8858890 |
Infrastructure | 109756424 |
Incentives for firms | 181015 |
Grants to individuals | 553680514 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 283,031,177 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 245,491,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,760,229 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 279,742 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 124,395 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 97,338 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 92,118 |
POC LOMBARDIA | 11,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 306327982 |
Employment and labour | 253489366 |
Networks and digital services | 109694586 |
Social inclusion and health | 2651843 |
Enterprises' competitiveness | 181015 |
Energy | 45719 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8858890 |
Infrastructure | 109663562 |
Incentives for firms | 181015 |
Grants to individuals | 553687043 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 283,037,707 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 245,491,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,760,229 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 279,742 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 124,395 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 92,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 85,719 |
POC LOMBARDIA | 11,400 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 211 |
Infrastructure | 6 |
Incentives for firms | 10 |
Grants to individuals | 291 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 260 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 210 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 8 |
POC LOMBARDIA | 6 | |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
FONDAZIONE LUIGI CLERICI | € 543,952,642 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 535,767,771 |
ENAC LOMBARDIA - C.F.P. CANOSSA | € 533,564,141 |
FONDAZIONE ENAIP LOMBARDIA | € 528,718,113 |
A.F.G.P. ASSOCIAZIONE FORMAZIONE GIOVANNI PIAMARTA | € 528,718,113 |
CENTRO FORMATIVO PROVINCIALE GIUSEPPE ZANARDELLI | € 528,718,113 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 521,138,095 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 315389.12 | 0 |
2010 | 369401.87 | 339361.82 |
2011 | 15539655.38 | 370217.99 |
2012 | 51085415.32 | 18410095.50 |
2013 | 92427456.27 | 61471118.49 |
2014 | 220689114.17 | 116744627.03 |
2015 | 245580943.62 | 235088793.80 |
2016 | 268202342.95 | 268116057.39 |
2017 | 331556690.76 | 331527114.91 |
2018 | 445318460.19 | 445366797.43 |
2019 | 489598328.83 | 492168163.11 |
2020 | 692743037.81 | 505961268.29 |
2021 | 735312295.67 | 561328881.44 |
2022 | 748955161.69 | 578201466.94 |
2023 | 754650532.88 | 620819338.24 |
2024 | 760098419.72 | 671088754.28 |
2025 | 761486508.74 | 672476843.30 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
20/12/2023
LOM_942398073950176 |
20/12/2023
LOM_942598073950176 |
20/12/2023
LOM_9421-C98073950176 |
Funding per capita
Comune di Bagnolo Mella | € 60,982 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).