Comune di Bagnolo in Piano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71485671 |
Transport and mobility | 6386787 |
Education and training | 1035820 |
Social inclusion and health | 729688 |
Employment and labour | 418458 |
Research and innovation | 218540 |
Enterprises' competitiveness | 81229 |
Culture and tourism | 50190 |
Energy | 0 |
Environment | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 590336 |
Infrastructure | 77375899 |
Incentives for firms | 1962387 |
Grants to individuals | 477762 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,470,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 4,047,470 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 1,724,058 |
Fondi Strutturali 2021-2027 | PR FESR EMILIA-ROMAGNA | 1,693,148 |
Fondi Strutturali 2021-2027 | PR FSE+ EMILIA-ROMAGNA | 475,686 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 266,058 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 163,460 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 151,204 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 119,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 99,075 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 37,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 21,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 71485671 |
Transport and mobility | 6031306 |
Education and training | 505034 |
Employment and labour | 418458 |
Social inclusion and health | 379688 |
Research and innovation | 218540 |
Culture and tourism | 42662 |
Enterprises' competitiveness | 32492 |
Energy | 0 |
Environment | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 590336 |
Infrastructure | 76157114 |
Incentives for firms | 1896168 |
Grants to individuals | 470234 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,120,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 4,047,470 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 1,706,577 |
Fondi Strutturali 2021-2027 | PR FESR EMILIA-ROMAGNA | 797,172 |
Fondi Strutturali 2021-2027 | PR FSE+ EMILIA-ROMAGNA | 475,686 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 266,058 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 163,460 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 151,204 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 119,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 37,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 21,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 33317181 |
Transport and mobility | 4005685 |
Social inclusion and health | 536011 |
Research and innovation | 218540 |
Education and training | 163950 |
Employment and labour | 107017 |
Enterprises' competitiveness | 31396 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 387873 |
Infrastructure | 35993766 |
Incentives for firms | 1903003 |
Grants to individuals | 95137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 8,755,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,511,367 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 1,724,058 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 259,750 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 163,460 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 117,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 98,301 |
Fondi Strutturali 2021-2027 | PR FSE+ EMILIA-ROMAGNA | 95,137 |
Fondi Strutturali 2021-2027 | PR FESR EMILIA-ROMAGNA | 31,396 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 29,625 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 21,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24886523 |
Transport and mobility | 3988204 |
Social inclusion and health | 238441 |
Research and innovation | 218540 |
Education and training | 135649 |
Employment and labour | 107017 |
Enterprises' competitiveness | 31396 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 387873 |
Infrastructure | 27237237 |
Incentives for firms | 1885522 |
Grants to individuals | 95137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,511,367 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 1,706,577 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 259,750 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 163,460 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 117,924 |
Fondi Strutturali 2021-2027 | PR FSE+ EMILIA-ROMAGNA | 95,137 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 55,735 |
Fondi Strutturali 2021-2027 | PR FESR EMILIA-ROMAGNA | 31,396 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 29,625 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 21,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11 |
Infrastructure | 9 |
Incentives for firms | 8 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7 |
Fondi Strutturali 2021-2027 | PR FESR EMILIA-ROMAGNA | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 3 |
Fondi Strutturali 2021-2027 | PR FSE+ EMILIA-ROMAGNA | 3 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 52,136,025 |
Infrastrutture e telecomunicazioni per l'Italia S.p.A. | € 19,000,000 |
FERROVIE EMILIA ROMAGNA S.r.l. | € 4,047,470 |
COMUNE DI BAGNOLO IN PIANO | € 491,600 |
REGIONE EMILIA-ROMAGNA | € 158,600 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 119600.00 | 0 |
2010 | 119600.00 | 0 |
2011 | 119600.00 | 117924.31 |
2012 | 119600.00 | 117924.31 |
2013 | 157100.00 | 137049.31 |
2014 | 178700.00 | 137049.31 |
2015 | 19356265.60 | 158509.31 |
2016 | 20271782.15 | 249697.31 |
2017 | 22470573.97 | 270773.11 |
2018 | 23236380.99 | 2636086.79 |
2019 | 23789732.97 | 7435168.64 |
2020 | 76001327.98 | 17883439.65 |
2021 | 76577591.47 | 30476311.53 |
2022 | 76768497.57 | 30907065.33 |
2023 | 76916722.72 | 37334537.37 |
2024 | 78069130.94 | 38253246.68 |
Projects with most funding
Projects completed most recently
14/10/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
29/09/2023
Edugreen laboratori di sostenibilit per il primo ciclo |
10/07/2023
Progetto Care Comparoni |
Funding per capita
Comune di Bagnolo in Piano | € 8,383 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).