Comune di Anghiari
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12286468 |
Transport and mobility | 6629869 |
Enterprises' competitiveness | 4049248 |
Environment | 2803675 |
Research and innovation | 1912376 |
Culture and tourism | 1148585 |
Social inclusion and health | 787307 |
Employment and labour | 394803 |
Education and training | 19624 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1438911 |
Infrastructure | 24128684 |
Incentives for firms | 4315529 |
Grants to individuals | 148831 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,451,212 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 6,674,812 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 5,333,396 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 3,602,513 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 231,639 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 208,883 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 201,621 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 128,592 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 88,681 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,004 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 50,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12286468 |
Transport and mobility | 6193881 |
Enterprises' competitiveness | 3822824 |
Environment | 2453922 |
Research and innovation | 1792582 |
Social inclusion and health | 739487 |
Culture and tourism | 552807 |
Employment and labour | 396699 |
Education and training | 19624 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1412807 |
Infrastructure | 22478512 |
Incentives for firms | 4218144 |
Grants to individuals | 148831 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,451,212 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 6,284,812 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 5,007,054 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 2,543,299 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 231,639 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 208,883 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 201,621 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 128,592 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 90,577 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,004 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 50,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12284952 |
Enterprises' competitiveness | 3324394 |
Transport and mobility | 3131556 |
Environment | 2391823 |
Research and innovation | 1774975 |
Culture and tourism | 939313 |
Social inclusion and health | 774820 |
Employment and labour | 391619 |
Education and training | 19568 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1436556 |
Infrastructure | 19997174 |
Incentives for firms | 3452860 |
Grants to individuals | 146431 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,431,008 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,991,326 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,043,842 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 2,811,297 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 206,666 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 200,050 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 128,592 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 90,297 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,974 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 47,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 22,368 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12284952 |
Transport and mobility | 3019993 |
Enterprises' competitiveness | 3014252 |
Environment | 2160512 |
Research and innovation | 1774975 |
Social inclusion and health | 726846 |
Employment and labour | 387203 |
Culture and tourism | 343535 |
Education and training | 19568 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1404140 |
Infrastructure | 18728407 |
Incentives for firms | 3452860 |
Grants to individuals | 146431 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 13,431,008 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 4,695,831 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,978,267 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 1,875,601 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 204,166 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 200,050 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 128,592 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 88,381 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 59,974 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 47,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 22,368 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55 |
Infrastructure | 21 |
Incentives for firms | 49 |
Grants to individuals | 63 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 53 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 34 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 23 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 4 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Implementing bodies with most funding
COMUNE DI ANGHIARI | € 4,189,993 |
UNIONE MONTANA DEI COMUNI DELLA VALTIBERINA TOSCANA | € 1,918,102 |
BUSITALIA SITA NORD GRUPPO FS | € 844,812 |
NICOL PREZIOSI SNC DI PIANTINI NICOLETTA E C. | € 621,566 |
MARZI GOLD ART DI MARZI NEVIO E C SNC | € 621,566 |
ALEX-ORO S.N.C. DI MARCONI ALESSANDRO E C. | € 621,566 |
EVER GOLD S.R.L. | € 621,566 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 450745.05 | 25140.10 |
2003 | 655801.86 | 586302.31 |
2004 | 1269686.65 | 911614.25 |
2005 | 1339686.65 | 975177.34 |
2006 | 1431135.85 | 1236009.63 |
2007 | 1540278.17 | 1418357.44 |
2008 | 1730262.81 | 1446644.95 |
2009 | 1862716.29 | 1521173.34 |
2010 | 4710158.70 | 2310920.68 |
2011 | 5243761.11 | 3082251.85 |
2012 | 7737426.03 | 3863359.40 |
2013 | 7957116.03 | 5204946.29 |
2014 | 8204490.93 | 6117007.45 |
2015 | 20951303.34 | 7644764.11 |
2016 | 21262911.59 | 7900551.50 |
2017 | 21725993.07 | 8058666.36 |
2018 | 22700546.69 | 13826641.19 |
2019 | 22818223.57 | 17122113.78 |
2020 | 25669278.46 | 17372347.10 |
2021 | 26060659.25 | 20591437.46 |
2022 | 27552842.86 | 21183310.90 |
2023 | 27607866.17 | 23372128.91 |
2024 | 28180906.68 | 25033020.42 |
Projects with most funding
Projects completed most recently
07/10/2024
(A19_2016_CSP004) Convenzione operativa RT-MISE del 27/05/2016 |
19/01/2024
(14508.17092020.172002111) DIGITAL OMEGA |
10/10/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
Funding per capita
Comune di Anghiari | € 5,573 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).