Comune di Albisola Superiore
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 22649176 |
Environment | 3384899 |
Enterprises' competitiveness | 2596844 |
Education and training | 825135 |
Energy | 760524 |
Administrative capacity | 666750 |
Research and innovation | 248381 |
Social inclusion and health | 160603 |
Transport and mobility | 89563 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 875045 |
Infrastructure | 27567972 |
Incentives for firms | 938857 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 16,377,953 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 14,437,166 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 11,773,365 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 642,926 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,563 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23106001 |
Enterprises' competitiveness | 2613238 |
Environment | 1000000 |
Energy | 779105 |
Education and training | 764597 |
Administrative capacity | 353174 |
Research and innovation | 326235 |
Transport and mobility | 89563 |
Social inclusion and health | 53250 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 875090 |
Infrastructure | 25173288 |
Incentives for firms | 1036785 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 12,343,065 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 9,802,321 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 6,197,124 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 642,926 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,563 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17994309 |
Environment | 3384899 |
Enterprises' competitiveness | 2596844 |
Energy | 760524 |
Education and training | 749877 |
Administrative capacity | 666750 |
Research and innovation | 248381 |
Social inclusion and health | 160603 |
Transport and mobility | 89533 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 779765 |
Infrastructure | 22933096 |
Incentives for firms | 938857 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 11,773,365 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 11,743,108 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 9,802,321 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 547,750 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,533 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,060 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17994309 |
Enterprises' competitiveness | 2596844 |
Environment | 1000000 |
Energy | 760524 |
Education and training | 689340 |
Administrative capacity | 353129 |
Research and innovation | 248381 |
Transport and mobility | 89533 |
Social inclusion and health | 53250 |
Culture and tourism | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 779765 |
Infrastructure | 20066687 |
Incentives for firms | 938857 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 11,773,365 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 9,802,321 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 1,562,279 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 547,750 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,533 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,060 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18 |
Infrastructure | 10 |
Incentives for firms | 56 |
Grants to individuals | 0 |
Capital contributions | 1 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 43 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 19 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 6 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 11,949,264 |
LIGURIA DIGITALE S.C.P.A. | € 10,433,563 |
FI.L.S.E. SPA | € 2,381,624 |
COMUNE DI ALBISOLA SUPERIORE | € 1,105,285 |
AMMINISTRAZIONE PROVINCIALE DI SAVONA | € 221,955 |
F.LLI PASTORINO S.R.L. | € 96,880 |
WAYCOM S.R.L. | € 85,881 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 558920.37 | 0 |
2006 | 585422.42 | 51740.58 |
2007 | 715707.04 | 238413.26 |
2008 | 1536042.14 | 428576.43 |
2009 | 3142218.71 | 569678.36 |
2010 | 3626027.55 | 1359033.13 |
2011 | 14133721.03 | 2090239.42 |
2012 | 15015776.21 | 8433193.53 |
2013 | 15936969.52 | 13173638.10 |
2014 | 22001782.35 | 14401681.23 |
2015 | 41510263.07 | 15624568.82 |
2016 | 41578386.57 | 15946341.38 |
2017 | 41873838.17 | 15984092.80 |
2018 | 36011423.36 | 16611268.76 |
2019 | 36201948.86 | 19154437.51 |
2020 | 38341072.29 | 19868018.10 |
2021 | 38583368.07 | 22759466.72 |
2022 | 38748730.44 | 24284902.08 |
2023 | 34067454.45 | 26651718.68 |
2024 | 31381873.47 | 26651718.68 |
Projects with most funding
Projects completed most recently
30/06/2023
F.LLI PASTORINO S.R.L. |
30/06/2023
LIGURIA GAS S.R.L. |
14/03/2023
STUDIO PRISMA geometri associati di Siri G., Baglietto L.e Frosio G. |
Funding per capita
Comune di Albisola Superiore | € 3,270 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).