Aerospazio e difesa (TOSCANA)
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 49740162 | 39 | 49740162 | 48731591 | 47823264 | 3 |
17 | BASILICATA | 51970066 | 97 | 51970066 | 50904093 | 49995766 | 5 |
18 | CALABRIA | 32812918 | 18 | 32812918 | 31706904 | 31267971 | 6 |
15 | CAMPANIA | 72445802 | 13 | 104193135 | 71211167 | 98759389 | 8 |
8 | EMILIA-ROMAGNA | 68082021 | 15 | 68082021 | 67073450 | 60540514 | 4 |
6 | FRIULI VENEZIA GIULIA | 12986163 | 11 | 12986163 | 12842818 | 12409066 | 1 |
12 | LAZIO | 40164491 | 7 | 40164491 | 39037030 | 37188595 | 6 |
7 | LIGURIA | 19648983 | 13 | 19648983 | 19648983 | 19179590 | 1 |
3 | LOMBARDIA | 19666686 | 2 | 19666686 | 19626575 | 17783323 | 1 |
1 | PIEMONTE | 19666686 | 5 | 19666686 | 19626575 | 17783323 | 1 |
16 | PUGLIA | 39796099 | 10 | 41452253 | 38833430 | 40014982 | 8 |
20 | SARDEGNA | 19998013 | 13 | 19998013 | 19997985 | 14373377 | 2 |
19 | SICILIA | 68082021 | 14 | 81068184 | 67073450 | 72949580 | 4 |
9 | TOSCANA | 92346540 | 25 | 94002694 | 90790289 | 84070228 | 15 |
10 | UMBRIA | 14642317 | 17 | 16298471 | 14498945 | 15721320 | 2 |
5 | VENETO | 19666686 | 4 | 19666686 | 19626575 | 17783323 | 1 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 32635146 | 79 | 32635146 | 32491801 | 31588656 | 2 |
51 | AREZZO | 12986163 | 39 | 12986163 | 12842818 | 12409066 | 1 |
64 | AVELLINO | 17105016 | 43 | 17105016 | 16239790 | 16234608 | 1 |
72 | BARI | 18761170 | 15 | 18761170 | 17895917 | 17890735 | 2 |
37 | BOLOGNA | 68082021 | 67 | 68082021 | 67073450 | 60540514 | 4 |
74 | BRINDISI | 270561 | 1 | 270561 | 270561 | 270561 | 1 |
92 | CAGLIARI | 18341859 | 44 | 18341859 | 18341859 | 12717250 | 1 |
87 | CATANIA | 35446874 | 33 | 35446874 | 34581649 | 28951858 | 2 |
79 | CATANZARO | 13477998 | 39 | 13477998 | 13294612 | 12860861 | 3 |
78 | COSENZA | 18761170 | 28 | 18761170 | 17895917 | 17890735 | 2 |
48 | FIRENZE | 59584242 | 60 | 59584242 | 59544104 | 51606850 | 5 |
10 | GENOVA | 19648983 | 24 | 19648983 | 19648983 | 19179590 | 1 |
66 | L'AQUILA | 49740162 | 173 | 49740162 | 48731591 | 47823264 | 3 |
75 | LECCE | 21305137 | 28 | 21305137 | 21305110 | 20835717 | 2 |
15 | MILANO | 19666686 | 6 | 19666686 | 19626575 | 17783323 | 1 |
63 | NAPOLI | 71872052 | 24 | 86514369 | 70694792 | 82008406 | 7 |
28 | PADOVA | 19666686 | 21 | 19666686 | 19626575 | 17783323 | 1 |
54 | PERUGIA | 1656154 | 3 | 1656154 | 1656127 | 1656127 | 1 |
50 | PISA | 20808739 | 50 | 20808739 | 19493319 | 19488137 | 8 |
76 | POTENZA | 51396316 | 148 | 51396316 | 50387718 | 49479391 | 4 |
58 | ROMA | 39590741 | 9 | 39590741 | 38520655 | 36672220 | 5 |
90 | SASSARI | 1656154 | 3 | 1656154 | 1656127 | 1656127 | 1 |
73 | TARANTO | 491835 | 1 | 491835 | 451794 | 451794 | 2 |
55 | TERNI | 14642317 | 67 | 14642317 | 14498945 | 14065193 | 2 |
1 | TORINO | 19666686 | 9 | 19666686 | 19626575 | 17783323 | 1 |
81 | TRAPANI | 12986163 | 32 | 12986163 | 12842818 | 12409066 | 1 |
32 | TRIESTE | 12986163 | 57 | 12986163 | 12842818 | 12409066 | 1 |
Strategies and development trajectories
Where does the funding go, and what are they used for?
Strategies | Specialization / thematic areas | Development trajectories | Public cost | Payments | Number of projects |
---|---|---|---|---|---|
NAZIONALE | Aerospazio e difesa | Riduzione dell'impatto ambientale (green engine) | € 20,464,667 | € 20,181,157 | 4 |
NAZIONALE | Aerospazio e difesa | Sistemi per l'osservazione della terra, nel campo delle missioni, degli strumenti e della elaborazione dei dati | € 70,564,927 | € 69,387,667 | 7 |
NAZIONALE | Aerospazio e difesa | Lanciatori, propulsione elettrica, per un più efficiente accesso allo spazio e veicoli di rientro | € 623,550 | € 566,175 | 2 |
NAZIONALE | Aerospazio e difesa | UAV (Unmanned aerial veicle) a uso civile e ULM (Ultra Leger Motorisé) | € 693,395 | € 655,290 | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 87748706 |
Infrastructure | 0 |
Incentives for firms | 4597834 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 92,346,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 18,341,859 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 87748706 |
Infrastructure | 0 |
Incentives for firms | 4597834 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 87,007,225 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 5,339,315 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86700024 |
Infrastructure | 0 |
Incentives for firms | 4090265 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 90,790,289 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 18,341,859 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 78323837 |
Infrastructure | 0 |
Incentives for firms | 4090265 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 82,414,101 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5 |
Infrastructure | 0 |
Incentives for firms | 10 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 15 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 1 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 0 | 286875.00 |
2018 | 3857783.62 | 1162722.96 |
2019 | 92545541.22 | 3021856.59 |
2020 | 92545541.22 | 13497168.33 |
2021 | 92545541.22 | 34136715.25 |
2022 | 92545541.22 | 61707870.10 |
2023 | 92545541.22 | 87135010.99 |
2024 | 92346540.09 | 90790289.25 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Collelongo | € 11,763 |
Comune di Sgonico-Zgonik | € 7,772 |
Comune di Porano | € 7,614 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).