Area of specialization Agenda Digitale,Smart Communities, Sistemi di mobilità intelligente - Region NAZIONALE
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 18004081 | 14 | 13810494 | 13642677 | 12799365 | 102 |
17 | BASILICATA | 7636479 | 14 | 6372911 | 6182063 | 6100812 | 24 |
18 | CALABRIA | 330150011 | 179 | 435358655 | 182455953 | 192653683 | 387 |
15 | CAMPANIA | 121751971 | 22 | 98156731 | 92738040 | 89887323 | 279 |
8 | EMILIA-ROMAGNA | 54600447 | 12 | 40531836 | 38638867 | 37667462 | 109 |
6 | FRIULI VENEZIA GIULIA | 12904049 | 11 | 8948361 | 8833197 | 8247982 | 40 |
12 | LAZIO | 90548035 | 16 | 73724153 | 68511362 | 66692500 | 285 |
7 | LIGURIA | 14496248 | 10 | 10991123 | 10043811 | 10022617 | 53 |
3 | LOMBARDIA | 81180603 | 8 | 59140408 | 55912484 | 54530061 | 216 |
11 | MARCHE | 14047205 | 9 | 10747756 | 10002412 | 10086528 | 55 |
14 | MOLISE | 3665202 | 13 | 3028377 | 2392213 | 2351915 | 17 |
1 | PIEMONTE | 38843336 | 9 | 25688312 | 26271255 | 24048216 | 71 |
16 | PUGLIA | 67500963 | 17 | 55750935 | 53162077 | 50361715 | 156 |
20 | SARDEGNA | 15167336 | 10 | 11928524 | 11496539 | 11317044 | 89 |
19 | SICILIA | 85389545 | 18 | 69737556 | 65212544 | 62206814 | 221 |
9 | TOSCANA | 53562595 | 15 | 56498461 | 41426471 | 49577777 | 134 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 8260571 | 8 | 6014725 | 5869771 | 5626222 | 34 |
10 | UMBRIA | 10176534 | 12 | 7482830 | 7193075 | 6968704 | 42 |
5 | VENETO | 36399290 | 8 | 26359494 | 25220007 | 24792548 | 120 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
42 | ANCONA | 300000 | 1 | 300000 | 300000 | 300000 | 1 |
44 | ASCOLI PICENO | 458734 | 2 | 458734 | 458734 | 458734 | 1 |
64 | AVELLINO | 2137893 | 5 | 2137893 | 1933329 | 1933329 | 4 |
72 | BARI | 10493614 | 9 | 10493614 | 9479296 | 9128944 | 30 |
62 | BENEVENTO | 843116 | 3 | 843116 | 777960 | 777960 | 4 |
16 | BERGAMO | 167500 | 0 | 167500 | 167331 | 167331 | 2 |
37 | BOLOGNA | 1732547 | 2 | 1732547 | 1526052 | 1524143 | 4 |
17 | BRESCIA | 520000 | 0 | 520000 | 459148 | 459148 | 1 |
74 | BRINDISI | 286737 | 1 | 286737 | 245444 | 245444 | 1 |
92 | CAGLIARI | 1983187 | 5 | 1983187 | 1794086 | 1764526 | 12 |
85 | CALTANISSETTA | 277705 | 1 | 277705 | 130794 | 130794 | 1 |
70 | CAMPOBASSO | 587202 | 3 | 587202 | 251415 | 251415 | 1 |
61 | CASERTA | 1948925 | 2 | 2298925 | 1700269 | 2037610 | 4 |
87 | CATANIA | 20852489 | 19 | 20852489 | 19006318 | 16565183 | 28 |
79 | CATANZARO | 43444011 | 127 | 43181141 | 24134137 | 20853119 | 66 |
69 | CHIETI | 1150060 | 3 | 1150060 | 1114210 | 1045141 | 6 |
78 | COSENZA | 114018291 | 170 | 113932818 | 64283767 | 54354319 | 171 |
101 | CROTONE | 32263956 | 198 | 31839127 | 14664738 | 12357784 | 31 |
86 | ENNA | 965610 | 6 | 965610 | 568019 | 568019 | 2 |
38 | FERRARA | 53080 | 0 | 53080 | 43951 | 43951 | 1 |
48 | FIRENZE | 13594887 | 14 | 13594887 | 13316334 | 11116436 | 1 |
71 | FOGGIA | 358603 | 1 | 358603 | 356759 | 296926 | 1 |
60 | FROSINONE | 531311 | 1 | 531311 | 502492 | 502492 | 1 |
10 | GENOVA | 1552270 | 2 | 1552270 | 1420399 | 1420399 | 3 |
94 | ISERNIA | 1044606 | 13 | 1044606 | 803667 | 773263 | 3 |
66 | L'AQUILA | 3556049 | 12 | 3556049 | 3445782 | 3108687 | 17 |
75 | LECCE | 16426646 | 21 | 16426646 | 16062773 | 13785476 | 14 |
98 | LODI | 624900 | 3 | 624900 | 537873 | 537873 | 1 |
43 | MACERATA | 458734 | 2 | 458734 | 458734 | 458734 | 1 |
77 | MATERA | 1948848 | 10 | 1948848 | 1815153 | 1815153 | 4 |
83 | MESSINA | 446605 | 1 | 446605 | 397626 | 373080 | 3 |
15 | MILANO | 1155775 | 0 | 1155775 | 1105062 | 1105062 | 3 |
36 | MODENA | 462500 | 1 | 462500 | 458361 | 458361 | 1 |
63 | NAPOLI | 31567224 | 11 | 31839854 | 29835635 | 27164065 | 44 |
82 | PALERMO | 5880193 | 5 | 5880193 | 5455044 | 5193002 | 23 |
18 | PAVIA | 943811 | 2 | 943811 | 446250 | 413000 | 2 |
54 | PERUGIA | 349759 | 1 | 349759 | 349759 | 349759 | 2 |
41 | PESARO E URBINO | 94395 | 0 | 94395 | 93831 | 93831 | 1 |
68 | PESCARA | 371938 | 1 | 371938 | 371938 | 310371 | 1 |
50 | PISA | 15104247 | 36 | 15104247 | 14701210 | 12501312 | 5 |
76 | POTENZA | 2188547 | 6 | 2188547 | 2118344 | 2082461 | 9 |
80 | REGGIO DI CALABRIA | 51972594 | 100 | 55775453 | 24894975 | 25743012 | 54 |
35 | REGGIO NELL'EMILIA | 624900 | 1 | 624900 | 537873 | 537873 | 1 |
58 | ROMA | 22212782 | 5 | 23999215 | 20476124 | 19961312 | 19 |
65 | SALERNO | 1651730 | 2 | 1651730 | 1426733 | 1321770 | 6 |
90 | SASSARI | 2161692 | 5 | 2161692 | 2116949 | 2054158 | 5 |
73 | TARANTO | 150000 | 0 | 150000 | 12425 | 12425 | 1 |
67 | TERAMO | 87898 | 0 | 87898 | 73525 | 68029 | 1 |
1 | TORINO | 1733432 | 1 | 1733432 | 1437157 | 1437157 | 2 |
22 | TRENTO | 670925 | 1 | 670925 | 639253 | 639253 | 2 |
12 | VARESE | 286737 | 0 | 286737 | 245444 | 245444 | 1 |
102 | VIBO VALENTIA | 26629716 | 177 | 26304315 | 9196968 | 8517569 | 37 |
Strategies and development trajectories
Where does the funding go, and what are they used for?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 25858846 |
Infrastructure | 285804082 |
Incentives for firms | 50543269 |
Grants to individuals | 622595678 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 686,733,833 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 297,718,282 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 349,759 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 25858846 |
Infrastructure | 282233709 |
Incentives for firms | 50543269 |
Grants to individuals | 449600760 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 513,738,915 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 294,147,908 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 349,759 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19630971 |
Infrastructure | 151664651 |
Incentives for firms | 43956192 |
Grants to individuals | 435165430 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 492,437,956 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 157,629,530 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 349,759 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17429339 |
Infrastructure | 132496492 |
Incentives for firms | 43652024 |
Grants to individuals | 421589809 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 476,358,270 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 138,459,635 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 349,759 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5 |
Infrastructure | 315 |
Incentives for firms | 125 |
Grants to individuals | 1944 |
Capital contributions | 0 |
Not available | 0 |
Type of fund
By which fund are projects financed?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 2,070 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 317 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2 |
Implementing bodies with most funding
REGIONE CALABRIA | € 105,975,078 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 104,300,000 |
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 30,113,227 |
ARPACAL - AGENZIA REGIONALE PER LA PROTEZIONE DELL'AMBIENTE DELLA CALABRIA | € 11,018,867 |
CITTA' METROPOLITANA DI REGGIO CALABRIA | € 1,800,000 |
COMUNE DI ROSARNO | € 530,437 |
COMUNE DI SAN GIOVANNI IN FIORE | € 500,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2012 | 22732.78 | 0 |
2013 | 20377580.08 | 44302.07 |
2014 | 70793179.42 | 339060.78 |
2015 | 142071231.20 | 9444812.25 |
2016 | 161978777.99 | 31043422.61 |
2017 | 180870100.50 | 69201777.19 |
2018 | 234524609.36 | 83597585.66 |
2019 | 285270032.68 | 109933235.09 |
2020 | 296613912.81 | 136376855.10 |
2021 | 896684223.70 | 165494638.92 |
2022 | 897098898.94 | 343229179.50 |
2023 | 900163937.19 | 605863021.70 |
2024 | 900015337.03 | 649143177.02 |
2025 | 900015337.03 | 650417244.66 |
Projects with most funding
Projects completed most recently
01/01/2024
Piattaforma BraVI |
01/01/2024
Piattaforma BraVI |
01/01/2024
Piattaforma BraVI |
Municipalities with most per-capita funding
Comune di Bonifati | € 2,423 |
Comune di Acquappesa | € 2,396 |
Comune di Brancaleone | € 2,076 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).