VINCENZO FOPPA SOCIETA' COOPERATIVA SOCIALE - ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 357702656 |
Employment and labour | 296410822 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206593 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 653906885 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 654113479 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 209138529.30 |
Beneficiary / Executor / Implementing body | 206382461.35 |
Implementing body | 197711130.32 |
Beneficiary / Executor | 40881357.55 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 357702656 |
Employment and labour | 301367149 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 206593 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 658863212 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 89532714531 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 357702656 |
Employment and labour | 288648269 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 205209 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 646145716 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 646350925 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 206382461.25 |
Beneficiary / Implementing body | 201375975.88 |
Implementing body | 197711130.32 |
Beneficiary / Executor | 40881357.55 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 357702656 |
Employment and labour | 291846890 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 205209 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 649344338 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 87733644638 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 20 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 26 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 11 |
Implementing body | 8 |
Beneficiary / Executor / Implementing body | 5 |
Beneficiary / Executor | 2 |
The entities with whom he works the most
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 149123.27 | 0 |
2010 | 149123.27 | 0 |
2011 | 1170478.11 | 138705.28 |
2012 | 20968156.06 | 1586526.41 |
2013 | 52843661.96 | 21792218.94 |
2014 | 172474695.11 | 72231065.21 |
2015 | 198066847.08 | 187427784.30 |
2016 | 220632642.41 | 220587664.75 |
2017 | 268862740.96 | 268860791.12 |
2018 | 391782211.18 | 391817471.34 |
2019 | 509480657.82 | 489624386.86 |
2020 | 518562948.50 | 503373509.62 |
2021 | 558240744.93 | 543450995.87 |
2022 | 612124164.10 | 604338113.06 |
2023 | 644682719.36 | 633970152.09 |
2024 | 647496217.59 | 639733664.08 |
2025 | 654113478.51 | 646350925.00 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
CORSI DI FORMAZIONE PROFESSIONALE DI 4° ANNO | € 72,206,971 |
Projects completed most recently
08/06/2021
CORSI DI FORMAZIONE PROFESSIONALE DI 4° ANNO |
30/04/2017
LOM7103238553 |
30/04/2017
LOM7105238553 |
Municipalities with most per-capita funding
Comune di Casargo | € 520,922 |
Comune di Ponte di Legno | € 276,029 |
Comune di Remedello | € 191,987 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).