UNIVERSITA' DEGLI STUDI DI UDINE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 18032052 |
Education and training | 16315428 |
Employment and labour | 5382858 |
Environment | 5114480 |
Enterprises' competitiveness | 3798903 |
Networks and digital services | 715741 |
Culture and tourism | 178104 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33202084 |
Infrastructure | 0 |
Incentives for firms | 3147332 |
Grants to individuals | 13188150 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 30161904 |
LOMBARDIA | 122989 |
VENETO | 1561308 |
PAESI EUROPEI | 4494216 |
In more than one area | 13197148.390000002 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 26518569.95 |
Beneficiary / Implementing body | 12956843.77 |
Implementing body | 5377305.15 |
Beneficiary / Implementing body / Planning body | 2111554.61 |
Executor / Implementing body | 1853950.70 |
Executor | 719341.49 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 17459359 |
Education and training | 13917735 |
Environment | 5016810 |
Employment and labour | 4402253 |
Enterprises' competitiveness | 3674333 |
Networks and digital services | 681391 |
Culture and tourism | 178104 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32407056 |
Infrastructure | 0 |
Incentives for firms | 3147332 |
Grants to individuals | 9775598 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 26407686 |
LOMBARDIA | 122989 |
VENETO | 1526958 |
PAESI EUROPEI | 4510216 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 16850142 |
Education and training | 13774392 |
Environment | 5021470 |
Employment and labour | 4127210 |
Enterprises' competitiveness | 3664038 |
Networks and digital services | 715741 |
Culture and tourism | 174994 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31516779 |
Infrastructure | 0 |
Incentives for firms | 3116464 |
Grants to individuals | 9694744 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 25496393 |
LOMBARDIA | 122989 |
VENETO | 1519873 |
PAESI EUROPEI | 4329824 |
In more than one area | 12858908.09 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 23354511.46 |
Beneficiary / Implementing body | 12863927.64 |
Implementing body | 5242898.31 |
Executor / Implementing body | 1634960.23 |
Executor | 719341.49 |
Beneficiary / Implementing body / Planning body | 512348.01 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 16233376 |
Education and training | 13493172 |
Environment | 4917765 |
Employment and labour | 4128048 |
Enterprises' competitiveness | 3533868 |
Networks and digital services | 681391 |
Culture and tourism | 174994 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 30631787 |
Infrastructure | 0 |
Incentives for firms | 3116464 |
Grants to individuals | 9414362 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 24840092 |
LOMBARDIA | 122989 |
VENETO | 1485522 |
PAESI EUROPEI | 4329824 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1068 |
Infrastructure | 0 |
Incentives for firms | 26 |
Grants to individuals | 250 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
FRIULI VENEZIA GIULIA | 1324 |
LOMBARDIA | 4 |
VENETO | 2 |
PAESI EUROPEI | 4 |
In more than one area | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor / Implementing body | 859 |
Beneficiary / Implementing body | 235 |
Beneficiary | 210 |
Beneficiary / Implementing body / Planning body | 26 |
Implementing body | 12 |
Executor | 2 |
The entities with whom he works the most
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | 1,273 projects |
MINISTERO DELL'UNIVERSITA' E DELLA RICERCA | 24 projects |
PROVINCIA AUTONOMA DI BOLZANO | 15 projects |
REGIONE DEL VENETO | 9 projects |
UNIVERSITA' DEGLI STUDI DI TRIESTE | 4 projects |
MINISTERO DELL UNIVERSITA E DELLA RICERCA | 3 projects |
UNIVERSITA' DEGLI STUDI DI PADOVA | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 9339.22 |
2003 | 0 | 9339.22 |
2004 | 0 | 9339.22 |
2005 | 0 | 9339.22 |
2006 | 0 | 9339.22 |
2007 | 0 | 9339.22 |
2008 | 106567.05 | 9339.22 |
2009 | 368427.75 | 115906.27 |
2010 | 1654502.58 | 528143.99 |
2011 | 4537590.03 | 548835.41 |
2012 | 5172930.53 | 819897.29 |
2013 | 5740130.30 | 2310471.89 |
2014 | 5907739.85 | 3041218.56 |
2015 | 6927140.83 | 5701490.55 |
2016 | 13624740.81 | 6175706.33 |
2017 | 20716308.02 | 7585604.91 |
2018 | 21804064.98 | 12576335.58 |
2019 | 36534247.17 | 18898654.28 |
2020 | 38209454.60 | 24951970.35 |
2021 | 45190649.03 | 30662800.04 |
2022 | 48030597.32 | 37715133.10 |
2023 | 48126006.01 | 44025259.07 |
2024 | 48126006.01 | 44296722.34 |
Projects with most funding
Projects completed most recently
06/04/2024
PS 89BIS/2019 DOTTORATI DI RICERCA - UNIUD |
06/04/2024
PS 89/2019 DOTTORATI DI RICERCA, 35 CICLO - UNIUD |
06/04/2024
PS 89/2019 ASSEGNI DI RICERCA - UNIUD |
Municipalities with most per-capita funding
Comune di Carpegna | € 1,509 |
Comune di Marano Lagunare | € 1,191 |
Comune di Rive d'Arcano | € 1,053 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).