TS INTERNATIONAL SRL
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 33938890 |
Enterprises' competitiveness | 8000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 33946890 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 33946890 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 33946889.82 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 33938890 |
Enterprises' competitiveness | 8000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 33946890 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 27524447644 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31917545 |
Enterprises' competitiveness | 8000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 31925545 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 31925545 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 31925544.86 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31917545 |
Enterprises' competitiveness | 8000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 31925545 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 25885136881 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2 |
The entities with whom he works the most
REGIONE LOMBARDIA | 11 projects |
"A.D. TEL S.R.L. COMMUNICATION & NETWORKING" IN FORMA ABBREVIATA "A.D. TEL S.R.L." | 1 projects |
"A.D.R. - S.P.A." | 1 projects |
"A.G. - S.R.L. DI GHITTURI ANGELO & C." | 1 projects |
"A.MERATI E C. - CARTIERA DI LAVENO - SOCIETA' PER AZIONI" | 1 projects |
" RENOVA S.R.L. " | 1 projects |
"AEMME LINEA AMBIENTE S.R.L." O, IN FORMA ABBREVIATA "ALA SRL" | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 8000.00 | 0 |
2018 | 8000.00 | 8000.00 |
2019 | 8000.00 | 8000.00 |
2020 | 8000.00 | 8000.00 |
2021 | 12969773.38 | 2987851.30 |
2022 | 25228281.28 | 15635271.38 |
2023 | 33834439.82 | 31850294.86 |
2024 | 33940589.82 | 31925544.86 |
Projects with most funding
Formazione Continua VI // Nuova Domanda | € 33,938,890 |
TS INTERNATIONAL SRL - INTERNATIONAL DEVELOPMENT OF PRECISION TECHNICAL SEALS | € 8,000 |
Projects completed most recently
22/11/2017
TS INTERNATIONAL SRL - INTERNATIONAL DEVELOPMENT OF PRECISION TECHNICAL SEALS |
Municipalities with most per-capita funding
Comune di Tartano | € 174,046 |
Comune di Capovalle | € 100,411 |
Comune di Cedrasco | € 80,615 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).