STUDIO IMAGINES - SOCIETA' COOPERATIVA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4014633 |
Education and training | 33348 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 4047982 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 4047982 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 4047981.55 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4014633 |
Education and training | 33348 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 4047982 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 206885674 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4014633 |
Education and training | 33348 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 4047982 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 4047982 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 4047981.55 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 4014633 |
Education and training | 33348 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 4047982 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 206885674 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 18 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 18 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 18 |
The entities with whom he works the most
REGIONE LOMBARDIA | 26 projects |
ASSOCIAZIONE SCUOLA SILV | 2 projects |
A.C.L.I. SERVICE COOPERATIVA | 2 projects |
APOGEO - CONSORZIO PER LA COMUNICAZIONE | 2 projects |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | 2 projects |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | 2 projects |
AGENZIA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO NORD OVEST MILANO | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 33348.26 | 1545.70 |
2010 | 33348.26 | 33348.26 |
2011 | 33348.26 | 33348.26 |
2012 | 4047981.55 | 2539041.49 |
2013 | 4047981.55 | 4041725.17 |
2014 | 4047981.55 | 4043125.87 |
2015 | 4047981.55 | 4051663.39 |
2016 | 4047981.55 | 4047981.55 |
Projects with most funding
Richiesta contributo Dote | € 2,632,546 |
Richiesta contributo Dote | € 1,382,088 |
Richiesta contributo Dote Lavoro | € 2,668 |
Projects completed most recently
02/11/2012
Richiesta contributo Dote |
27/06/2012
Richiesta contributo Dote |
14/04/2009
Richiesta contributo Dote Lavoro/Formazione 2009 |
Municipalities with most per-capita funding
Comune di Breno | € 865 |
Comune di Tremezzina | € 804 |
Comune di Calcio | € 739 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).