Soggetto 97502540012
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 31632022 |
Employment and labour | 8611589 |
Social inclusion and health | 3449250 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 43367459 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 325403 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 43605703 |
National level | 87159 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 43692861.68 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 30675201 |
Employment and labour | 8550575 |
Social inclusion and health | 3365133 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42286926 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 303983 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 42503750 |
National level | 87159 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 20863964 |
Employment and labour | 5115452 |
Social inclusion and health | 1858309 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27719453 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 118272 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 27837725 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 27837724.93 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 20863964 |
Employment and labour | 5115452 |
Social inclusion and health | 1858309 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27719453 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 118272 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 27837725 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 36 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PIEMONTE | 40 |
National level | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 42 |
The entities with whom he works the most
REGIONE PIEMONTE | 42 projects |
Projects with most funding
MACRO - AMBITO 1 - Percorsi formativi e progetti per l | € 5,341,694 |
Offerta Formativa di IeFP - Ciclo formativo 2022/2026 | € 5,133,489 |
Corsi OSS 22-24 - corsi finanziati | € 4,846,296 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Torino | € 51 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).