SINERGIA S.R.L.
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 73220724 |
Enterprises' competitiveness | 67547071 |
Education and training | 4497908 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9600 |
Infrastructure | 0 |
Incentives for firms | 67547071 |
Grants to individuals | 77709032 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 73311474 |
In more than one area | 71954229.19 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 73211123.70 |
Executor | 67456321.00 |
Beneficiary / Executor / Implementing body | 4501658.19 |
Beneficiary / Implementing body | 96600.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 73220724 |
Enterprises' competitiveness | 67547071 |
Education and training | 4497908 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9600 |
Infrastructure | 0 |
Incentives for firms | 67547071 |
Grants to individuals | 77709032 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 12372780255 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 73220707 |
Enterprises' competitiveness | 47597512 |
Education and training | 4497908 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9583 |
Infrastructure | 0 |
Incentives for firms | 47597512 |
Grants to individuals | 77709032 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 73311457 |
In more than one area | 52004669.769999996 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 73211123.70 |
Executor | 47506761.58 |
Beneficiary / Executor / Implementing body | 4501658.19 |
Beneficiary / Implementing body | 96582.87 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 73220707 |
Enterprises' competitiveness | 47597512 |
Education and training | 4497908 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9583 |
Infrastructure | 0 |
Incentives for firms | 47597512 |
Grants to individuals | 77709032 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 12372780238 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 0 |
Incentives for firms | 3 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 11 |
In more than one area | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 9 |
Beneficiary / Executor / Implementing body | 2 |
Implementing body | 1 |
Executor | 1 |
The entities with whom he works the most
REGIONE LOMBARDIA | 15 projects |
TARGET SERVICES SOLUTIONS SRL | 3 projects |
GIBITRE INSTRUMENTS S.R.L. | 3 projects |
ACS DOBFAR SPA | 2 projects |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | 2 projects |
A.D. GLOBAL SOLUTION S.R.L. | 2 projects |
A&I - SOCIETA' COOPERATIVA SOCIALE ONLUS | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 3750.00 | 3750.00 |
2012 | 51750.00 | 3750.00 |
2013 | 9844429.44 | 351750.00 |
2014 | 54116356.72 | 26866737.95 |
2015 | 77722381.89 | 67257901.53 |
2016 | 77722381.89 | 77726468.20 |
2017 | 145178702.89 | 77722364.76 |
2018 | 145178702.89 | 77990020.99 |
2019 | 145265702.89 | 123794126.64 |
2020 | 145265702.89 | 125138359.62 |
2021 | 145265702.89 | 125301107.73 |
2022 | 145265702.89 | 125316126.34 |
Projects with most funding
DOTE UNICA LAVORO | € 73,211,124 |
Voucher digitalizzazione - Fondo per lo Sviluppo e la Coesione 2014/2020 | € 67,456,321 |
DOTE LAVORO TIROCINI PER I GIOVANI | € 4,497,908 |
Projects completed most recently
07/03/2019
Sinergia Smart Production |
30/06/2018
LOM734583841149 |
30/06/2018
LOM734593428761 |
Municipalities with most per-capita funding
Comune di Barzio | € 58,196 |
Comune di Ponte di Legno | € 42,100 |
Comune di Capo di Ponte | € 31,516 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).