MYHERMES SRL
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 228512432 |
Networks and digital services | 24840 |
Research and innovation | 11500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 52772 |
Grants to individuals | 0 |
Capital contributions | 228496000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 228548772 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 228520840.00 |
Beneficiary | 16432.44 |
Beneficiary / Implementing body | 11500.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 228512432 |
Networks and digital services | 24840 |
Research and innovation | 11500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 52772 |
Grants to individuals | 0 |
Capital contributions | 228496000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 228548772 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 216501855 |
Networks and digital services | 24840 |
Research and innovation | 11500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 42195 |
Grants to individuals | 0 |
Capital contributions | 216496000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 216538195 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 216520840.00 |
Beneficiary / Implementing body | 11500.00 |
Beneficiary | 5855.14 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 216501855 |
Networks and digital services | 24840 |
Research and innovation | 11500 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 42195 |
Grants to individuals | 0 |
Capital contributions | 216496000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 216538195 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 4 |
Grants to individuals | 0 |
Capital contributions | 1 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 5 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2 |
Beneficiary | 2 |
Beneficiary / Implementing body | 1 |
The entities with whom he works the most
REGIONE PUGLIA | 5 projects |
"""ARTELEGNO"" DI MOSSUTO CIRO | 1 projects |
"""Acconciature Da Rosa"" Di Doronzo Rosa | 1 projects |
"""BLUE DOOR"" DI CICCHETTI SOCCORSA | 1 projects |
"""CENTRO INFISSI"" DI FICCO FELICE | 1 projects |
"""AL.AN. SAS"" DI ALBANESE ELENA | 1 projects |
"""DECOR GLASS"" DI CASSATELLA NICOLA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 228496000.00 | 30000000.00 |
2018 | 228496000.00 | 30000000.00 |
2019 | 228507500.00 | 30000000.00 |
2020 | 228513355.14 | 216501855.14 |
2021 | 228513355.14 | 216513355.14 |
2022 | 228538195.14 | 216513355.14 |
2023 | 228548772.44 | 216538195.14 |
Projects with most funding
Fondo Microcredito d'Impresa della Puglia 2014-2020. Accordo di Finanziamento tra RP e Puglia Sviluppo S.p.A | € 228,496,000 |
Codice Pratica YK8AKL5 | € 24,840 |
70CDSP5 IoT Smart Office Management | € 11,500 |
Projects completed most recently
20/05/2023
Codice Pratica YK8AKL5 |
23/03/2021
myHermes Srl |
18/10/2020
70CDSP5 IoT Smart Office Management |
Municipalities with most per-capita funding
Comune di Taranto | € 0 |
Comune di Bari | € 0 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).