LA.CO.L. DI CIABATTI L. E O. S.A.S.
2014-2020 programming period
Go to list of projects
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 675566 |
Energy | 500706 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1176273 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 1176272.86 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 590893 |
Energy | 500706 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1091599 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 500706 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 500706.47 |
Data in euro
Updated on 28/02/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 467197 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 28/02/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 2 |
The entities with whom he works the most
FANI SILVIA | 2 projects |
REGIONE TOSCANA | 2 projects |
CECCONI LORENZO | 2 projects |
COMUNE DI BIBBIENA | 2 projects |
MICHELINI ENRICA | 2 projects |
MULINACCI MIRCO MILLO | 2 projects |
E-DISTRIBUZIONE SPA | 1 projects |
Projects with most funding
(10360.14072017.115000105.L145) EE PALATENNIS BIBBIENA | € 675,566 |
(10360.14072017.115000236) E. E. PISCINA COMUNALE | € 500,706 |
Projects completed most recently
04/12/2023
(10360.14072017.115000236) E. E. PISCINA COMUNALE |