ITCG EPANTALEO-TGRECO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1931647 |
Employment and labour | 182765 |
Social inclusion and health | 147103 |
Networks and digital services | 97511 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2359027 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 2359027 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2359026.85 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1931632 |
Employment and labour | 182765 |
Social inclusion and health | 147103 |
Networks and digital services | 97511 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2359012 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 2359012 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1925935 |
Employment and labour | 182765 |
Social inclusion and health | 147103 |
Networks and digital services | 97511 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2353314 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 2353314 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2353314.48 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1925935 |
Employment and labour | 182765 |
Social inclusion and health | 147103 |
Networks and digital services | 97511 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2353314 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 2353314 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 42 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 42 |
The entities with whom he works the most
MIUR ISTRUZIONE | 39 projects |
REGIONE CAMPANIA | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 106083.16 | 0 |
2008 | 264305.02 | 28375.53 |
2009 | 372987.11 | 175884.04 |
2010 | 566636.65 | 292375.89 |
2011 | 1114638.79 | 740631.83 |
2012 | 1622863.77 | 1259175.32 |
2013 | 1842637.22 | 1590351.75 |
2014 | 2283733.83 | 2052315.75 |
2015 | 2381758.83 | 2353314.48 |
Projects with most funding
Projects completed most recently
27/12/2016
SCUOLA DIGITALE |
27/12/2016
LABORATORIO LINGUISTICO PER CENTRALE |
27/12/2016
POTENZIARE IL LABORATORIO SCIENTIFICO POLIVALENTE (SEDE CENTRALE) |
Municipalities with most per-capita funding
Comune di Torre del Greco | € 29 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).