ISTITUTO OMNICOMPRENSIVO "AMEDEO AVOGADRO - LEONARDO DA VINCI"
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 412694 |
Education and training | 125716 |
Employment and labour | 59000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 597411 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 597411 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 538410.39 |
Beneficiary / Planning body | 59000.39 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 412694 |
Education and training | 125716 |
Employment and labour | 59000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 597411 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 597411 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 410968 |
Education and training | 117929 |
Employment and labour | 59000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 587897 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 587897 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 528896.74 |
Beneficiary / Planning body | 59000.38 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 410968 |
Education and training | 117929 |
Employment and labour | 59000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 587897 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 587897 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 16 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 15 |
Beneficiary / Planning body | 1 |
The entities with whom he works the most
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 15 projects |
EUROBIC TOSCANA SUD S.R.L. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 77499.00 | 0 |
2017 | 163797.60 | 76716.97 |
2018 | 288790.77 | 76716.97 |
2019 | 288790.77 | 168107.86 |
2020 | 370686.16 | 174255.98 |
2021 | 507986.78 | 336918.25 |
2022 | 597410.78 | 514385.64 |
2023 | 597410.78 | 587897.12 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Abbadia San Salvatore | € 99 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).