ISTITUTO NAZIONALE PER L'ASSICURAZIONE CONTRO GLI INFORTUNI SUL LAVORO - INAIL
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 65419904 |
Networks and digital services | 18390294 |
Energy | 6501755 |
Administrative capacity | 5217865 |
Environment | 4803489 |
Social inclusion and health | 4612422 |
Culture and tourism | 3607388 |
Transport and mobility | 1505535 |
Employment and labour | 439476 |
Enterprises' competitiveness | 231 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92933385 |
Infrastructure | 17291098 |
Incentives for firms | 231 |
Grants to individuals | 273647 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 8052000 |
CALABRIA | 11017019 |
CAMPANIA | 30647 |
FRIULI VENEZIA GIULIA | 2528123 |
LAZIO | 661035 |
MARCHE | 871384 |
PUGLIA | 71463309 |
TOSCANA | 11331 |
TRENTINO-ALTO ADIGE/SUDTIROL | 800000 |
National level | 15063513 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 71955955.35 |
Beneficiary | 33949690.86 |
Executor | 4592713.67 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 65419904 |
Networks and digital services | 14879622 |
Energy | 6386441 |
Administrative capacity | 5217865 |
Environment | 4803489 |
Social inclusion and health | 4612422 |
Culture and tourism | 3607388 |
Transport and mobility | 1505535 |
Employment and labour | 448376 |
Enterprises' competitiveness | 231 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 89431613 |
Infrastructure | 17175784 |
Incentives for firms | 231 |
Grants to individuals | 273647 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 4541328 |
CALABRIA | 11240662 |
CAMPANIA | 30647 |
FRIULI VENEZIA GIULIA | 2528123 |
LAZIO | 661035 |
MARCHE | 756070 |
PUGLIA | 71463309 |
TOSCANA | 20231 |
TRENTINO-ALTO ADIGE/SUDTIROL | 800000 |
National level | 15063513 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 57868378 |
Networks and digital services | 14879622 |
Energy | 5901374 |
Administrative capacity | 5136799 |
Social inclusion and health | 4365979 |
Environment | 4059250 |
Culture and tourism | 3600514 |
Transport and mobility | 961448 |
Employment and labour | 404357 |
Enterprises' competitiveness | 231 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 81704540 |
Infrastructure | 15309395 |
Incentives for firms | 231 |
Grants to individuals | 163785 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 4541328 |
CALABRIA | 10992164 |
CAMPANIA | 27381 |
FRIULI VENEZIA GIULIA | 2411423 |
LAZIO | 661035 |
MARCHE | 792931 |
PUGLIA | 61880699 |
TOSCANA | 11331 |
TRENTINO-ALTO ADIGE/SUDTIROL | 798761 |
National level | 15060899 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 62294892.71 |
Beneficiary | 30436405.10 |
Executor | 4446653.94 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 57837751 |
Networks and digital services | 14879622 |
Energy | 5786060 |
Administrative capacity | 5136799 |
Social inclusion and health | 4365979 |
Environment | 4059250 |
Culture and tourism | 3600514 |
Transport and mobility | 961448 |
Employment and labour | 404357 |
Enterprises' competitiveness | 231 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 81673914 |
Infrastructure | 15194081 |
Incentives for firms | 231 |
Grants to individuals | 163785 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 4541328 |
CALABRIA | 11190952 |
CAMPANIA | 27381 |
FRIULI VENEZIA GIULIA | 2411423 |
LAZIO | 661035 |
MARCHE | 677617 |
PUGLIA | 61850073 |
TOSCANA | 11331 |
TRENTINO-ALTO ADIGE/SUDTIROL | 798761 |
National level | 15060899 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 320 |
Infrastructure | 19 |
Incentives for firms | 1 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 1 |
CALABRIA | 5 |
CAMPANIA | 1 |
FRIULI VENEZIA GIULIA | 3 |
LAZIO | 2 |
MARCHE | 5 |
PUGLIA | 323 |
TOSCANA | 2 |
TRENTINO-ALTO ADIGE/SUDTIROL | 1 |
National level | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 327 |
Executor | 13 |
Beneficiary | 5 |
The entities with whom he works the most
REGIONE PUGLIA | 323 projects |
AGENZIA DELLE ENTRATE | 177 projects |
ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE - INPS | 172 projects |
COMMISSARIO DELEGATO EMERGENZA AMBIENTALE NELLA REGIONE PUGLIA OPCM 2450 DEL1996 | 62 projects |
FASTWEB SPA | 38 projects |
BANCA D'ITALIA | 34 projects |
TESORERIA PROVINCIALE DELLO STATO BARI | 31 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 26161.60 | 17658.10 |
2009 | 26161.60 | 26158.10 |
2010 | 171881.30 | 119631.71 |
2011 | 424640.82 | 142117.44 |
2012 | 1997245.10 | 434749.54 |
2013 | 2219376.14 | 571019.93 |
2014 | 6152531.37 | 807410.06 |
2015 | 12846610.49 | 3517358.47 |
2016 | 34628384.20 | 15777551.35 |
2017 | 65983164.50 | 35005946.25 |
2018 | 84984805.27 | 56465376.10 |
2019 | 93725796.36 | 73175760.47 |
2020 | 98840484.64 | 82110552.02 |
2021 | 100368442.35 | 86574932.19 |
2022 | 106856325.36 | 90263926.93 |
2023 | 107320198.44 | 94578514.82 |
2024 | 108047755.50 | 97146313.43 |
2025 | 108047755.50 | 97177951.75 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Rocchetta Sant'Antonio | € 2,800 |
Comune di Peglio | € 584 |
Comune di Villesse | € 381 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).