ISTITUTO ISTRUZIONE SUPERIORE E.MAJORANA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1472917 |
Social inclusion and health | 252701 |
Networks and digital services | 130241 |
Employment and labour | 76714 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1254006 |
Infrastructure | 678567 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 1932573 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1932573.33 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1472917 |
Social inclusion and health | 252701 |
Networks and digital services | 130241 |
Employment and labour | 76714 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1254006 |
Infrastructure | 678567 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 1932573 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1472322 |
Social inclusion and health | 252701 |
Networks and digital services | 130241 |
Employment and labour | 76714 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1254006 |
Infrastructure | 677972 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 1931978 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 1931978.33 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1472322 |
Social inclusion and health | 252701 |
Networks and digital services | 130241 |
Employment and labour | 76714 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1254006 |
Infrastructure | 677972 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 1931978 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32 |
Infrastructure | 1 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 33 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 33 |
The entities with whom he works the most
MIUR ISTRUZIONE | 33 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 251507.76 | 25329.98 |
2009 | 439439.58 | 262256.18 |
2010 | 558496.70 | 395625.71 |
2011 | 796238.68 | 555534.78 |
2012 | 2200692.72 | 1149596.66 |
2013 | 2203430.54 | 1252716.53 |
2014 | 2203430.54 | 1255211.41 |
2015 | 2203430.54 | 1931978.33 |
Projects with most funding
Projects completed most recently
27/12/2016
INSEGNARE LA MATEMATICA |
27/12/2016
NUOVO LABORATORIO MULTIMEDIALE |
11/11/2016
LA SCUOLA PER UNA SOCIETÃÂ GLOBALIZZATA |
Municipalities with most per-capita funding
Comune di Santa Maria a Vico | € 135 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).