IISS DON TONINO BELLO POLO PROFESSIONALE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3349465 |
Networks and digital services | 891140 |
Energy | 382798 |
Social inclusion and health | 297975 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4430660 |
Infrastructure | 490717 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 4921378 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2994096.32 |
Beneficiary | 1927281.52 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3349465 |
Networks and digital services | 891140 |
Energy | 382798 |
Social inclusion and health | 297975 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4430660 |
Infrastructure | 490717 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 4979395 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2813466 |
Networks and digital services | 867254 |
Energy | 382798 |
Social inclusion and health | 293695 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3866496 |
Infrastructure | 490717 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 4357213 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2932173.19 |
Beneficiary | 1425039.97 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2813466 |
Networks and digital services | 867254 |
Energy | 382798 |
Social inclusion and health | 293695 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3866496 |
Infrastructure | 490717 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 4357213 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 179 |
Infrastructure | 5 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 184 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 151 |
Beneficiary | 33 |
The entities with whom he works the most
REGIONE PUGLIA | 107 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 77 projects |
MANCA ANNA LENA | 4 projects |
SCOLOZZI SALVATORE | 4 projects |
DE VITO UMBERTO | 3 projects |
BELLO MARIA GRAZIA | 3 projects |
MINONNE ANNA MARIA | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 12658.50 | 0 |
2008 | 169109.15 | 4613.70 |
2009 | 559743.09 | 158407.69 |
2010 | 764714.11 | 468104.79 |
2011 | 1670107.68 | 786322.69 |
2012 | 2280211.94 | 1110527.22 |
2013 | 2582089.01 | 1648307.99 |
2014 | 2616343.26 | 2401734.76 |
2015 | 2980880.70 | 2840211.82 |
2016 | 3110815.54 | 2948274.02 |
2017 | 3560424.71 | 3161638.90 |
2018 | 3952277.76 | 3343880.23 |
2019 | 4038821.76 | 3623363.54 |
2020 | 4102770.43 | 3625887.74 |
2021 | 4264844.01 | 3691906.76 |
2022 | 4394844.01 | 3763653.61 |
2023 | 4753455.99 | 4331377.16 |
2024 | 4946385.99 | 4331377.16 |
2025 | 4946385.99 | 4357213.16 |
Projects with most funding
Projects completed most recently
05/12/2024
Power English |
16/10/2023
Laboratorio didattico ecosostenibile green innovativo |
14/10/2023
Laboratori green sostenibili e innovativi per le scuole del secondo ciclo |
Municipalities with most per-capita funding
Comune di Tricase | € 252 |
Comune di Alessano | € 36 |
Comune di Poggiardo | € 10 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).