IIS EINAUDI ALVARO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3032273 |
Employment and labour | 1200000 |
Networks and digital services | 368824 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4601097 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 3401097 |
National level | 1200000 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2810386.90 |
Executor | 1200000.00 |
Beneficiary | 590710.22 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3113888 |
Employment and labour | 1200000 |
Networks and digital services | 368824 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4682712 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4384937 |
National level | 1200000 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2285008 |
Networks and digital services | 303128 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2588136 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2588136 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2189596.48 |
Beneficiary | 398540.01 |
Executor | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2244575 |
Networks and digital services | 303128 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2547703 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 3314995 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 41 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 39 |
National level | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 25 |
Beneficiary | 14 |
Executor | 2 |
The entities with whom he works the most
MIUR ISTRUZIONE | 32 projects |
REGIONE CALABRIA | 7 projects |
CTTF03000R I T INDUSTRIALE "CANNIZZARO" | 2 projects |
AGIS026008 I I S "ARCHIMEDE" | 2 projects |
ANPAL SERVIZI SPA | 2 projects |
CANGRANDE DELLA SCALA | 2 projects |
AGENZIA NAZIONALE PER LE POLITICHE ATTIVE DEL LAVORO ANPAL | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 159968.00 | 156765.86 |
2012 | 611197.59 | 253284.24 |
2013 | 1596866.16 | 578679.68 |
2014 | 1797751.56 | 747164.43 |
2015 | 2654972.27 | 1279250.67 |
2016 | 9112292.22 | 1404569.50 |
2017 | 9172392.22 | 1780435.27 |
2018 | 4076082.49 | 2136172.83 |
2019 | 4165798.41 | 2218324.63 |
2020 | 4176498.08 | 2231985.16 |
2021 | 4331929.46 | 2322163.87 |
2022 | 4331929.46 | 2403241.11 |
2023 | 4527929.46 | 2588136.49 |
2024 | 4597571.46 | 2588136.49 |
Projects with most funding
MLPS00022 | € 660,000 |
2014.POC.I3.002 ISTITUTO D'ISTRUZIONE SUP. "L.EINAUDI" DI PALMI - POLO TECNICO-PROFESSIONALE PER IL TURISMO E LA VALORIZZAZIONE DEL BERGAMOTTO | € 637,918 |
MLPS00018 | € 540,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Palmi | € 189 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).