IIS COSENZA IPSS-ITAS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3578523 |
Employment and labour | 2611350 |
Networks and digital services | 651072 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6245880 |
Infrastructure | 595066 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4229595 |
National level | 2611350 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 2629072.82 |
Beneficiary / Implementing body | 2573256.87 |
Beneficiary | 1418473.95 |
Beneficiary / Executor / Implementing body | 220141.80 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3583828 |
Employment and labour | 2611350 |
Networks and digital services | 651072 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6256178 |
Infrastructure | 590072 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4234900 |
National level | 2611350 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3292892 |
Networks and digital services | 644462 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3347282 |
Infrastructure | 590072 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 3937354 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2570915.61 |
Beneficiary | 1129254.58 |
Beneficiary / Executor / Implementing body | 219461.28 |
Executor | 17722.32 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3284724 |
Networks and digital services | 644462 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3339113 |
Infrastructure | 590072 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 3929185 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92 |
Infrastructure | 4 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 92 |
National level | 4 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 57 |
Beneficiary | 27 |
Beneficiary / Executor / Implementing body | 6 |
Executor | 6 |
The entities with whom he works the most
MIUR ISTRUZIONE | 80 projects |
REGIONE CALABRIA | 12 projects |
IPSIA A M BARLACCHI | 4 projects |
ANPAL SERVIZI SPA | 4 projects |
AGENZIA NAZIONALE PER LE POLITICHE ATTIVE DEL LAVORO ANPAL | 4 projects |
IIS ACRI IPSIA-ITI | 4 projects |
IIS DE FILIPPIS E PRESTIA | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 162883.47 | 0 |
2008 | 388778.65 | 54360.30 |
2009 | 604155.06 | 348761.75 |
2010 | 859544.69 | 569572.01 |
2011 | 1016998.72 | 805689.38 |
2012 | 2087861.91 | 1200404.91 |
2013 | 2534785.49 | 1473555.66 |
2014 | 2646642.82 | 1700393.27 |
2015 | 2694552.39 | 2662002.37 |
2016 | 12873276.68 | 2669777.35 |
2017 | 13165965.21 | 2735542.12 |
2018 | 5915848.29 | 2869449.79 |
2019 | 6100209.09 | 3255655.38 |
2020 | 6261024.55 | 3274452.23 |
2021 | 6487851.48 | 3395510.14 |
2022 | 6683480.68 | 3633186.16 |
2023 | 6683480.68 | 3937353.79 |
2024 | 6871104.18 | 3937353.79 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Cosenza | € 66 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).