IC MANGONE - GRIMALDI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1565228 |
Networks and digital services | 431482 |
Employment and labour | 50000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1996710 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 50000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2046710 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1045246.74 |
Implementing body | 673069.74 |
Beneficiary / Implementing body | 197868.05 |
Beneficiary / Executor / Implementing body | 127525.00 |
Beneficiary / Executor | 3000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1566681 |
Networks and digital services | 431482 |
Employment and labour | 50000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1998163 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 50000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2088982 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1514913 |
Networks and digital services | 423363 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1938276 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1938276 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 939642.53 |
Implementing body | 673096.63 |
Beneficiary / Implementing body | 194843.02 |
Beneficiary / Executor / Implementing body | 126694.26 |
Beneficiary / Executor | 4000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1512913 |
Networks and digital services | 423363 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1936276 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1977095 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 57 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 58 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 24 |
Beneficiary | 23 |
Beneficiary / Executor / Implementing body | 6 |
Beneficiary / Implementing body | 4 |
Beneficiary / Executor | 1 |
The entities with whom he works the most
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 44 projects |
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 10 projects |
REGIONE CALABRIA | 6 projects |
ISTITUTO COMPRENSIVO MANGONE | 2 projects |
MINARDI SRL | 2 projects |
ELECTRACOMPUTER SAS DI F. LANGELLOTTI & C. | 2 projects |
MISISCA REMO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 79975.91 | 0 |
2008 | 142476.55 | 24943.99 |
2009 | 232780.80 | 104903.43 |
2010 | 376222.15 | 192281.47 |
2011 | 436779.74 | 311342.24 |
2012 | 655540.65 | 447753.12 |
2013 | 799090.63 | 656540.64 |
2014 | 849090.63 | 726092.02 |
2015 | 849090.63 | 801090.62 |
2016 | 928090.63 | 801090.62 |
2017 | 1053643.83 | 882560.55 |
2018 | 1356287.66 | 1046069.93 |
2019 | 1406771.66 | 1263084.78 |
2020 | 1419771.66 | 1263084.78 |
2021 | 1757723.60 | 1300547.30 |
2022 | 1952561.40 | 1529902.29 |
2023 | 1952561.40 | 1849208.24 |
2024 | 2042711.40 | 1938276.44 |
Projects with most funding
Cablaggio strutturato e sicuro allinterno degli edifici scolastici | € 134,224 |
A SCUOLA DI IDEE | € 116,834 |
COMPETENZE PER IL FUTURO | € 90,150 |
Projects completed most recently
02/07/2024
COMPETENZE PER IL FUTURO |
18/07/2023
Cablaggio strutturato e sicuro allinterno degli edifici scolastici |
06/07/2023
DIVENTO COMPETENTE |
Municipalities with most per-capita funding
Comune di Mangone | € 1,041 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).