IC ACRI "V. PADULA"
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2402703 |
Networks and digital services | 254759 |
Energy | 18327 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2479808 |
Infrastructure | 195980 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2675788 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1336489.18 |
Beneficiary | 1155898.10 |
Beneficiary / Implementing body | 142167.02 |
Beneficiary / Executor / Implementing body | 30556.66 |
Beneficiary / Executor | 10677.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2416454 |
Networks and digital services | 254759 |
Energy | 18226 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2495359 |
Infrastructure | 194080 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2689439 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2345800 |
Networks and digital services | 251589 |
Energy | 18226 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2421535 |
Infrastructure | 194080 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2615615 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1325537.08 |
Beneficiary | 1106571.66 |
Beneficiary / Implementing body | 141937.22 |
Beneficiary / Executor / Implementing body | 30556.65 |
Beneficiary / Executor | 11012.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2340164 |
Networks and digital services | 251589 |
Energy | 18226 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2415899 |
Infrastructure | 194080 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2609979 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 67 |
Infrastructure | 2 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 69 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 35 |
Beneficiary | 27 |
Beneficiary / Implementing body | 3 |
Beneficiary / Executor / Implementing body | 2 |
Beneficiary / Executor | 2 |
The entities with whom he works the most
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 62 projects |
AMMINISTRAZIONE REGIONALE - REGIONE CALABRIA | 5 projects |
REGIONE CALABRIA | 3 projects |
IMAS S.R.L. | 2 projects |
ISTITUTO COMPRENSIVO STATALE VINCENZO PADULA | 2 projects |
UNOXUNO DESIGN DI ALESSANDRA DE MALDÈ | 2 projects |
REGIONE DIPARTIMENTO 11: CULTURA, ISTRUZIONE, UNIVERSITÃ ... | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 174489.20 | 0 |
2008 | 349624.63 | 62435.34 |
2009 | 390858.29 | 234540.62 |
2010 | 712717.44 | 401851.89 |
2011 | 1115204.65 | 554735.95 |
2012 | 1174929.63 | 768950.47 |
2013 | 1459754.15 | 980063.43 |
2014 | 1459754.15 | 1207487.39 |
2015 | 1459754.15 | 1425783.05 |
2016 | 1496714.68 | 1425783.05 |
2017 | 1775458.48 | 1462581.18 |
2018 | 1977466.78 | 1775551.48 |
2019 | 2168584.78 | 1916898.48 |
2020 | 2181584.78 | 2053442.10 |
2021 | 2344395.95 | 2130971.10 |
2022 | 2521247.35 | 2226376.10 |
2023 | 2521247.35 | 2441084.21 |
2024 | 2699023.15 | 2615614.61 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Acri | € 142 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).