IANNAS S.R.L.
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 32558679 |
Social inclusion and health | 176076 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32558679 |
Grants to individuals | 176076 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 191076 |
In more than one area | 32543679.0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 32543679.00 |
Beneficiary | 191075.58 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 32558679 |
Social inclusion and health | 176076 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32558679 |
Grants to individuals | 176076 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 191076 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 32550707 |
Social inclusion and health | 176076 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32550707 |
Grants to individuals | 176076 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 191076 |
In more than one area | 32535706.8 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 32535706.80 |
Beneficiary | 191075.58 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 32550707 |
Social inclusion and health | 176076 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 32550707 |
Grants to individuals | 176076 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 191076 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 2 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 2 |
In more than one area | 1 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 2 |
Executor | 1 |
The entities with whom he works the most
' COINS PROGETTI E GESTIONI S.R.L.' SOCIETA' UNIPERSONALE. | 1 projects |
' DENTAL LABOR ' DI LUIGI PAPA | 1 projects |
' FIUMADEA S.R.L. IMPRESA SOCIALE' | 1 projects |
' FRATELLI DI MUZIO & C. S.R.L. ' | 1 projects |
' GLOBAL CONSULT S.A.S. ' DI FRANZESE GIUSEPPE | 1 projects |
' L. C. L. S.A.S. DI SILVESTRI NADIA & C. ' | 1 projects |
' CAR. BUS. TEC. SOCIETA' A RESPONSABILITA' LIMITATA IN SIGLA ' C.B.T S.R.L. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2018 | 32543679.00 | 198507.77 |
2019 | 32781753.62 | 31586294.15 |
2020 | 32781753.62 | 32691072.69 |
2021 | 32796753.62 | 32764973.96 |
2022 | 32796753.62 | 32764973.96 |
2023 | 32796753.62 | 32764973.96 |
2024 | 32734754.58 | 32726782.38 |
Projects with most funding
Voucher per la digitalizazione delle micro piccole e medie imprese | € 32,543,679 |
IANNAS S.R.L. - PROGETTO "ISPIGA e BABAOI. RINASCERE NELLA TERRA DEL SOLE" | € 176,076 |
Iannas Digitale | € 15,000 |
Projects completed most recently
28/10/2022
IANNAS S.R.L. - PROGETTO "ISPIGA e BABAOI. RINASCERE NELLA TERRA DEL SOLE" |
30/06/2021
Iannas Digitale |
Municipalities with most per-capita funding
Comune di Presicce-Acquarica | € 3,520 |
Comune di Quartu Sant'Elena | € 3 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).