Fondazione Solidarietà Caritas - ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2572981 |
Employment and labour | 393144 |
Education and training | 28675 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2879162 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 115638 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2994800 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2850487.26 |
Executor | 115637.96 |
Beneficiary / Planning body | 28674.91 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2572981 |
Employment and labour | 393144 |
Education and training | 28675 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2879162 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 115638 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2994800 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2572981 |
Employment and labour | 390144 |
Education and training | 28675 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2879162 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 112638 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2991800 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2850487.26 |
Executor | 112637.96 |
Beneficiary / Planning body | 28674.91 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2572981 |
Employment and labour | 390144 |
Education and training | 28675 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2879162 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 112638 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2991800 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 39 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 45 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 39 |
Implementing body | 5 |
Beneficiary / Planning body | 1 |
The entities with whom he works the most
REGIONE TOSCANA | 39 projects |
CONSORZIO CO&SO FIRENZE SOC COOP SOCIALE | 3 projects |
ARCA COOPERATIVA SOCIALE ONLUS | 3 projects |
AZIENDA UNITA' SANITARIA LOCALE TOSCANA CENTRO | 3 projects |
C.A.T. COOPERATIVA SOCIALE ONLUS | 3 projects |
CONSORZIO METROPOLI | 2 projects |
FONDAZIONE ADECCO PER LE PARI OPPORTUNITÀ | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 284305.87 | 0 |
2015 | 334505.87 | 147608.54 |
2016 | 2696675.84 | 335367.43 |
2017 | 2955262.17 | 1140373.48 |
2018 | 2955262.17 | 2950501.02 |
2019 | 2955262.17 | 2952262.17 |
2020 | 2955262.17 | 2952262.17 |
2021 | 2994800.13 | 2952262.17 |
2022 | 2994800.13 | 2991800.13 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Bagno a Ripoli | € 22 |
Comune di Sesto Fiorentino | € 19 |
Comune di Firenze | € 4 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).