ENTE SCUOLA EDILE E CPT DELLA PROVINCIA DI PISA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 833965 |
Employment and labour | 375246 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1209211 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1209211 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 851279.83 |
Beneficiary / Planning body | 216804.65 |
Executor | 141127.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 833965 |
Employment and labour | 375246 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1209211 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1209211 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 833965 |
Employment and labour | 374716 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1208682 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1208682 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 850749.87 |
Beneficiary / Planning body | 216804.65 |
Executor | 141127.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 833965 |
Employment and labour | 374716 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1208682 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1208682 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 19 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 14 |
Beneficiary / Planning body | 4 |
Executor | 1 |
The entities with whom he works the most
PEGASO LAVORO SOCIETA' COOPERATIVA IMPRESA SOCIALE | 16 projects |
SOC. COOP. A.FO.RI.S.MA. IMPRESA SOCIALE | 15 projects |
ALFEA CINEMATOGRAFICA SOCIETA COOPERATIVA | 6 projects |
GIALLO MARE MINIMAL TEATRO | 6 projects |
REFORM SRL | 4 projects |
ENTE UNICO SCUOLA EDILE-CPT DELLA PROVINCIA DI LIVORNO | 2 projects |
BUONTALENTI-CAPPELLINI-ORLANDO | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 558163.33 | 17933.66 |
2018 | 759079.29 | 303830.24 |
2019 | 1060442.54 | 816312.80 |
2020 | 1060442.54 | 958688.23 |
2021 | 1060442.54 | 1046655.10 |
2022 | 1209211.48 | 1073046.82 |
2023 | 1209211.48 | 1208681.52 |
Projects with most funding
RETI BLU | € 144,090 |
TECNICO SUPERIORE PER L'INNOVAZIONE E LA QUALIT? DELLE ABITAZIONI | € 141,127 |
OPUS - MODELLO INTEGRATO/DIGITALE PER ALTERNANZ@ SCUOLA-LAVORO - SISTEMA VALDERA | € 133,623 |
Projects completed most recently
30/06/2023
TECNICO SUPERIORE PER L'INNOVAZIONE E LA QUALIT? DELLE ABITAZIONI |
31/03/2023
RIMBORSO CP N. 181265 |
31/03/2022
RIMBORSO DEL C.P 181264 |
Municipalities with most per-capita funding
Comune di Pisa | € 8 |
Comune di Pontedera | € 6 |
Comune di Volterra | € 3 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).