EN.F.A.S.
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1264670 |
Employment and labour | 1099012 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2363682 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 2363682 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2363681.83 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1264670 |
Employment and labour | 1099012 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2363682 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 2363682 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1227794 |
Employment and labour | 1058691 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2286486 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 2286486 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2286485.77 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1227794 |
Employment and labour | 1058691 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2286486 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 2286486 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 25 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 25 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 25 |
The entities with whom he works the most
REGIONE PUGLIA | 25 projects |
Projects with most funding
OF0954 - Operatore delle lavorazioni artistiche | € 466,109 |
FRIGORISTA | € 223,076 |
OPERATORE PER LA LAVORAZIONE E COMM.NE DEI PRODOTTI DELLA PANIFICAZIONE/PASTICCERIA | € 170,665 |
Projects completed most recently
20/11/2015
RiqOSS-AzS-BA-7 |
20/11/2015
RiqOSS-AzS-BA-8 |
20/11/2015
RiqOSS-AzS-TA-8 |
Municipalities with most per-capita funding
Comune di Laterza | € 122 |
Comune di Santeramo in Colle | € 5 |
Comune di Taranto | € 1 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).