CONSORZIO IDEA AGENZIA PER IL LAVORO - SOCIETA' COOPERATIVA SOCIALE" SIGLABILE "IDEA AGENZIA PER IL LAVORO S.C.S.
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29878 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 220088337 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 220118215 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body / Planning body | 144792963.34 |
Implementing body | 75295373.60 |
Beneficiary | 29878.00 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29878 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 220094866 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 39281966758 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29738 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 220088337 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 220118075 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body / Planning body | 144792963.24 |
Implementing body | 75295373.60 |
Beneficiary | 29737.92 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29738 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 220094866 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 39281966461 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 9 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 14 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 8 |
Beneficiary | 5 |
Beneficiary / Executor / Implementing body / Planning body | 1 |
The entities with whom he works the most
REGIONE LOMBARDIA | 108 projects |
ADECCO ITALIA SPA | 3 projects |
A.F.G.P. ASSOCIAZIONE FORMAZIONE GIOVANNI PIAMARTA | 3 projects |
A&I - SOCIETA' COOPERATIVA SOCIALE ONLUS | 3 projects |
A.T.S.S. COOPERATIVA SOCIALE | 3 projects |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | 3 projects |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO E IL LAVORO SUD MILANO | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 8201.74 | 0 |
2010 | 1412699.70 | 369157.74 |
2011 | 2084249.90 | 2078338.06 |
2012 | 2084249.90 | 2084569.90 |
2013 | 9546835.25 | 2084249.90 |
2014 | 51715226.43 | 27663237.85 |
2015 | 75321251.60 | 64869852.01 |
2016 | 78915862.07 | 78915838.43 |
2017 | 88329555.34 | 88329415.26 |
2018 | 171243249.51 | 171279754.43 |
2019 | 212795366.89 | 215520050.44 |
2020 | 214568682.79 | 217293366.34 |
2021 | 214568682.79 | 218542086.61 |
2022 | 214726546.93 | 219021040.07 |
2023 | 220118214.94 | 220118074.76 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
Domanda di Incentivo - Esenzione // Dote Unica Lavoro | € 73,211,124 |
Richiesta contributo Dote Lavoro | € 2,079,084 |
Projects completed most recently
31/12/2018
Dote Unica Lavoro_1101159 |
16/09/2018
Dote Unica Lavoro_757748 |
30/04/2017
LOM7103712426 |
Municipalities with most per-capita funding
Comune di Capo di Ponte | € 93,846 |
Comune di Menaggio | € 72,206 |
Comune di Bosisio Parini | € 66,915 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).