COMUNE DI VILLANOVAFORRU
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1167552 |
Culture and tourism | 278008 |
Environment | 96444 |
Transport and mobility | 71492 |
Social inclusion and health | 38769 |
Networks and digital services | 34865 |
Enterprises' competitiveness | 33786 |
Employment and labour | 1434 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1687131 |
Incentives for firms | 33786 |
Grants to individuals | 1434 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1722351 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1367392.40 |
Beneficiary / Implementing body | 147580.68 |
Beneficiary / Planning body | 138727.56 |
Beneficiary | 34864.75 |
Planning body | 33786.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1173059 |
Culture and tourism | 273713 |
Environment | 96444 |
Transport and mobility | 71492 |
Social inclusion and health | 38769 |
Networks and digital services | 34865 |
Enterprises' competitiveness | 33786 |
Employment and labour | 1434 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1688343 |
Incentives for firms | 33786 |
Grants to individuals | 1434 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1723563 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1161768 |
Culture and tourism | 278008 |
Environment | 96444 |
Transport and mobility | 71492 |
Social inclusion and health | 38769 |
Networks and digital services | 34865 |
Enterprises' competitiveness | 33786 |
Employment and labour | 1434 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1681347 |
Incentives for firms | 33786 |
Grants to individuals | 1434 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1716568 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1367392.40 |
Beneficiary / Implementing body | 147580.68 |
Beneficiary / Planning body | 132943.93 |
Beneficiary | 34864.75 |
Planning body | 33786.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1047974 |
Culture and tourism | 251820 |
Environment | 96444 |
Transport and mobility | 71492 |
Social inclusion and health | 38769 |
Networks and digital services | 34865 |
Enterprises' competitiveness | 33786 |
Employment and labour | 1434 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1541364 |
Incentives for firms | 33786 |
Grants to individuals | 1434 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 1576585 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 11 |
Incentives for firms | 20 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SARDEGNA | 32 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 20 |
Implementing body | 5 |
Beneficiary / Planning body | 4 |
Beneficiary / Implementing body | 2 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE AUTONOMA DELLA SARDEGNA | 8 projects |
BAR CENTRALE DI PODDA GIANFRANCO | 3 projects |
IBBA SNC DI IBBA MASSIMO | 2 projects |
HAPPY BAR MUSEO DI MANCOSU MARTA | 2 projects |
EDILIZIA LOI DI LOI FABRIZIO SNC | 1 projects |
C.M. MONTAGGI DI CABIDDU MARCO | 1 projects |
EDIL CA.SPI. SNC | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 28631.80 | 0 |
2011 | 170746.04 | 64355.08 |
2012 | 322687.69 | 270516.48 |
2013 | 370379.88 | 367420.06 |
2014 | 370379.88 | 367450.06 |
2015 | 1370325.48 | 1367392.40 |
2016 | 1370325.48 | 1367392.40 |
2017 | 1370325.48 | 1367392.40 |
2018 | 1446108.79 | 1367392.40 |
2019 | 1492708.15 | 1442715.14 |
2020 | 1581359.50 | 1559313.10 |
2021 | 1685922.81 | 1681671.78 |
2022 | 1705948.79 | 1682742.44 |
2023 | 1706235.13 | 1703054.76 |
2024 | 1719748.13 | 1716567.76 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Villanovaforru | € 2,954 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).