COMUNE DI TRENTO
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1924165 |
Culture and tourism | 324465 |
Energy | 103198 |
Social inclusion and health | 90000 |
Transport and mobility | 40000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 693570 |
Incentives for firms | 0 |
Grants to individuals | 1788259 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1924165.42 |
Beneficiary / Implementing body | 350756.01 |
Beneficiary / Planning body | 166907.02 |
Beneficiary / Executor / Planning body | 40000.00 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1860110 |
Culture and tourism | 274953 |
Social inclusion and health | 90000 |
Energy | 81443 |
Transport and mobility | 40000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 622303 |
Incentives for firms | 0 |
Grants to individuals | 1724203 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1860110 |
Culture and tourism | 247558 |
Energy | 108776 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 492241 |
Incentives for firms | 0 |
Grants to individuals | 1724203 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1860109.93 |
Beneficiary / Implementing body | 356333.72 |
Beneficiary / Planning body | 0 |
Beneficiary / Executor / Planning body | 0 |
Data in euro
Updated on 30/04/2025
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1860110 |
Culture and tourism | 198046 |
Energy | 81443 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 415396 |
Incentives for firms | 0 |
Grants to individuals | 1724203 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 30/04/2025
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 8 |
Incentives for firms | 0 |
Grants to individuals | 25 |
Capital contributions | 0 |
Not available | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 26 |
Beneficiary / Planning body | 3 |
Beneficiary / Implementing body | 3 |
Beneficiary / Executor / Planning body | 1 |
The entities with whom he works the most
PROVINCIA AUTONOMA DI TRENTO | 29 projects |
AZIENDA CONSORZIALE FORESTALE TRENTO - SOPRAMONTE | 1 projects |