COMUNE DI STIGLIANO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3578079 |
Administrative capacity | 2823732 |
Energy | 1272660 |
Transport and mobility | 1149211 |
Social inclusion and health | 606693 |
Culture and tourism | 164987 |
Education and training | 129256 |
Enterprises' competitiveness | 62708 |
Networks and digital services | 15000 |
Research and innovation | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2996812 |
Infrastructure | 6805513 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 9802325 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 3453431.96 |
Beneficiary / Implementing body | 2763758.00 |
Beneficiary | 2606000.00 |
Beneficiary / Executor / Implementing body | 734695.66 |
Beneficiary / Implementing body / Planning body | 181731.85 |
Planning body | 62708.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3638936 |
Administrative capacity | 2844400 |
Energy | 1305992 |
Transport and mobility | 1149211 |
Social inclusion and health | 655979 |
Culture and tourism | 164987 |
Education and training | 130968 |
Enterprises' competitiveness | 62708 |
Networks and digital services | 30000 |
Research and innovation | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3032480 |
Infrastructure | 6950701 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 9983181 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3188079 |
Energy | 1272660 |
Transport and mobility | 1149211 |
Administrative capacity | 809840 |
Social inclusion and health | 600522 |
Culture and tourism | 164951 |
Education and training | 129248 |
Networks and digital services | 15000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 920176 |
Infrastructure | 6409334 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 7329510 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 3453431.96 |
Beneficiary / Implementing body | 2183722.30 |
Beneficiary | 782099.84 |
Beneficiary / Executor / Implementing body | 734695.66 |
Beneficiary / Implementing body / Planning body | 175560.54 |
Planning body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3188079 |
Energy | 1272660 |
Transport and mobility | 1149211 |
Administrative capacity | 809840 |
Social inclusion and health | 600522 |
Culture and tourism | 164951 |
Education and training | 129248 |
Networks and digital services | 15000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 920176 |
Infrastructure | 6409334 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 7329510 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 23 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 31 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 12 |
Implementing body | 7 |
Beneficiary / Implementing body / Planning body | 5 |
Beneficiary / Executor / Implementing body | 4 |
Beneficiary | 2 |
Planning body | 1 |
The entities with whom he works the most
REGIONE BASILICATA | 24 projects |
AMSER SOCIETA' COOPERATIVA | 1 projects |
ANGERAME GIUSEPPE | 1 projects |
AUTOCARROZZERIA VIGGIANO DI VIGGIANO F&S S.N.C. | 1 projects |
AUTORICAMBI SARUBBI S.A.S. DI G. SARUBBI & C | 1 projects |
AGRIPETGARDEN S.N.C. DI ROMANO SALVATORE E PORCELLINI LUCIA | 1 projects |
BALSANO IMPIANTI S.R.L.S | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 28694.11 | 28694.11 |
2006 | 272066.57 | 272066.57 |
2007 | 330609.15 | 272066.57 |
2008 | 337474.68 | 308259.88 |
2009 | 337474.68 | 337474.68 |
2010 | 337474.68 | 337474.68 |
2011 | 402303.31 | 368620.08 |
2012 | 905850.13 | 466401.98 |
2013 | 922419.98 | 861528.59 |
2014 | 937119.98 | 921041.55 |
2015 | 3642960.72 | 3686210.46 |
2016 | 3747933.77 | 3747064.06 |
2017 | 3762933.77 | 3747064.06 |
2018 | 4475219.15 | 4020178.11 |
2019 | 6287242.17 | 5601852.06 |
2020 | 6577417.32 | 6339765.26 |
2021 | 7116651.86 | 6502316.64 |
2022 | 7253722.48 | 7056388.93 |
2023 | 7393151.33 | 7265723.39 |
2024 | 7616605.07 | 7329510.30 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Stigliano | € 2,008 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).