COMUNE DI SIGILLO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1295917 |
Culture and tourism | 253447 |
Social inclusion and health | 138656 |
Transport and mobility | 72000 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5000 |
Infrastructure | 1761019 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 1766019 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1129794.51 |
Beneficiary / Implementing body / Planning body | 248447.00 |
Beneficiary / Implementing body | 192896.54 |
Implementing body | 72000.00 |
Beneficiary / Executor / Implementing body | 63055.74 |
Beneficiary / Planning body | 59825.52 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 784078 |
Culture and tourism | 204102 |
Social inclusion and health | 128830 |
Transport and mobility | 72000 |
Education and training | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4102 |
Infrastructure | 1190908 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 1195009 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1292724 |
Culture and tourism | 253447 |
Social inclusion and health | 138656 |
Education and training | 5940 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5000 |
Infrastructure | 1685767 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 1690767 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1126542.20 |
Beneficiary / Implementing body / Planning body | 248446.98 |
Beneficiary / Implementing body | 192896.54 |
Beneficiary / Executor / Implementing body | 63055.74 |
Beneficiary / Planning body | 59825.52 |
Implementing body | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 784077 |
Culture and tourism | 204102 |
Social inclusion and health | 128830 |
Education and training | 5940 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4102 |
Infrastructure | 1118847 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 1122949 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 10 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
UMBRIA | 11 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE UMBRIA | 8 projects |
AIFOS - S.R.L. | 1 projects |
COMUNITA MONTANA ASSOCIAZ DEI COMUNI TRASIMENO MEDIO TEVERE | 1 projects |
MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 projects |
MIUR ISTRUZIONE | 1 projects |
STUDIO ASSOCIATO OSA DI ARCH. BROCCOLO B.M. E C. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 248447.00 | 0 |
2008 | 248447.00 | 1076.19 |
2009 | 248447.00 | 96292.19 |
2010 | 248447.00 | 204268.39 |
2011 | 248447.00 | 248446.98 |
2012 | 436343.54 | 418726.74 |
2013 | 499399.28 | 436343.52 |
2014 | 499399.28 | 499399.26 |
2015 | 578229.35 | 499399.26 |
2016 | 580532.75 | 539627.09 |
2017 | 580532.75 | 580532.73 |
2018 | 1592160.74 | 1203241.24 |
2019 | 1683019.31 | 1658524.26 |
2020 | 1689019.31 | 1679826.98 |
2021 | 1689019.31 | 1685766.98 |
2022 | 1689019.31 | 1685766.98 |
2023 | 1694019.31 | 1690766.98 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Sigillo | € 756 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).