COMUNE DI SAN CESARIO DI LECCE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 3663356 |
Culture and tourism | 1947480 |
Energy | 1621891 |
Environment | 1368059 |
Education and training | 1024712 |
Networks and digital services | 284577 |
Employment and labour | 141000 |
Transport and mobility | 70000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2013523 |
Infrastructure | 8107551 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 10121074 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 4965328.30 |
Beneficiary | 3559496.91 |
Beneficiary / Executor / Implementing body | 955570.06 |
Implementing body | 421573.35 |
Beneficiary / Planning body | 219105.33 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 3663356 |
Culture and tourism | 1926386 |
Energy | 1621891 |
Environment | 1368059 |
Education and training | 1024712 |
Networks and digital services | 284577 |
Employment and labour | 141000 |
Transport and mobility | 70000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2013523 |
Infrastructure | 8086457 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 10113892 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2476857 |
Culture and tourism | 1902943 |
Energy | 1621885 |
Environment | 1277019 |
Education and training | 1024509 |
Networks and digital services | 284577 |
Employment and labour | 123397 |
Transport and mobility | 69660 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1995711 |
Infrastructure | 6785136 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 8780847 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 4220934.01 |
Beneficiary | 2964009.70 |
Beneficiary / Executor / Implementing body | 955564.56 |
Implementing body | 421573.35 |
Beneficiary / Planning body | 218765.04 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 2476857 |
Culture and tourism | 1881849 |
Energy | 1621885 |
Environment | 1277019 |
Education and training | 1024509 |
Networks and digital services | 284577 |
Employment and labour | 123397 |
Transport and mobility | 69660 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1995711 |
Infrastructure | 6764042 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 8773664 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13 |
Infrastructure | 27 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 40 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 18 |
Beneficiary | 13 |
Beneficiary / Planning body | 4 |
Beneficiary / Executor / Implementing body | 4 |
Implementing body | 1 |
The entities with whom he works the most
REGIONE PUGLIA | 32 projects |
AGENZIA DELLE ENTRATE | 9 projects |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4 projects |
CONSIGLIO REGIONALE DELLA PUGLIA | 4 projects |
LO BIANCO LAURA | 4 projects |
VALENTE LUCA | 4 projects |
TESORERIA PROVINC.DELLO STATO | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 207069.32 | 0 |
2009 | 207069.32 | 179836.28 |
2010 | 207069.32 | 207069.32 |
2011 | 876791.92 | 582143.98 |
2012 | 1543112.69 | 877546.92 |
2013 | 2693239.41 | 1562856.87 |
2014 | 3354399.77 | 2559514.18 |
2015 | 5362883.67 | 3598594.38 |
2016 | 5362883.67 | 4549064.11 |
2017 | 6589572.17 | 5121163.21 |
2018 | 6589572.17 | 5584971.30 |
2019 | 6816425.41 | 6318693.50 |
2020 | 7590031.12 | 6784024.51 |
2021 | 7986338.48 | 7314802.23 |
2022 | 8794851.19 | 7701885.59 |
2023 | 9121073.95 | 8750876.73 |
2024 | 9121073.95 | 8780846.66 |
Projects with most funding
Projects completed most recently
30/11/2023
COMUNE DI SAN CESARIO DI LECCE (LE) NODI A SUD |
11/09/2023
EFFICIENTAMENTO ENERGETICO DI VIA UNITÃ DI ITALIA |
06/09/2023
EFFICIENTAMENTO ENERGETICO DI VIA CERUNDOLO |
Municipalities with most per-capita funding
Comune di San Cesario di Lecce | € 1,118 |
Comune di Lecce | € 4 |
Comune di Maglie | € 1 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).